- Age
- –
- Height
- 5′10″
- Weight
- 192 lb
- Depth
- –
- GP
- 9 (0 GS)
Recent form
- 181
- 221
- 204
- 244
- 238
- 149
- 236
- 371
- 311
Hit rates
- 181
- 221
- 204
- 244
- 238
- 149
- 236
- 371
- 311
Past results only, not a prediction.
2026 season
1 season on record
| Season | Team | GP | ATT | CMP | YDS | TD | INT | SCK | CMP% | Y/A | RTG | ATT | YDS | TD | Y/C | LONG | TGT | REC | YDS | Y/R | LONG | TD | FUM | FL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 9 | 28.7 | 19.1 | 239.4 | 2.0 | 0.3 | 0.7 | 66.7 | 8.35 | 110.9 | 5.1 | 17.0 | 0.4 | 3.33 | 23.0 | 0.2 | 0.1 | 0.7 | 6.00 | 6.0 | 0.4 | 0.1 | 0.1 |
Data as of Source: SportsAPI Pron = 9 games
2026 highs
Pass yds
371
Nov 14 vsORSTPass TD
4
Nov 14 vsORSTCompletions
24
Oct 31 vsTXSTPass att
35
Nov 21 vsSDSUINT
2
Nov 21 vsSDSURush yds
42
Oct 3 vsUSUFantasy pts
32.6
Nov 14 vsORST
Analytics
Passing Yards / game
vs Season avg 239.4
Last 5
vs season average
Next game (projected)
Projection off
Percentile
league · – among QBs
Passing Yards · game by game
- Per game
- 5-game avg
- Season avg
Distribution
Splits
Game log
9 games| Date | Opp | Result | CMP | ATT | YDS | TD | INT | ATT | YDS | TD | REC | YDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 21 | vs SDSU | L 20-22 | 23 | 35 | 311 | 1 | 2 | 5 | 12 | 1 | 0 | 0 | 1 |
| Nov 14 | vs ORST | W 46-41 | 23 | 32 | 371 | 4 | 0 | 4 | 18 | 0 | 0 | 0 | 0 |
| Oct 31 | vs TXST | W 46-45 | 24 | 33 | 236 | 1 | 1 | 7 | -2 | 2 | 0 | 0 | 2 |
| Oct 24 | @ WSU | W 31-10 | 14 | 23 | 149 | 1 | 0 | 4 | 34 | 0 | 0 | 0 | 0 |
| Oct 10 | @ FRES | W 38-31 | 23 | 34 | 238 | 2 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
| Oct 3 | vs USU | W 37-18 | 17 | 21 | 244 | 2 | 0 | 7 | 42 | 0 | 0 | 0 | 0 |
| Sep 26 | @ WMU | W 32-7 | 16 | 23 | 204 | 3 | 0 | 4 | 29 | 0 | 0 | 0 | 0 |
| Sep 12 | vs MEM | W 38-20 | 17 | 28 | 221 | 1 | 0 | 3 | 10 | 1 | 0 | 0 | 1 |
| Sep 5 | @ ORE | L 27-34 | 15 | 29 | 181 | 3 | 0 | 7 | 5 | 0 | 1 | 6 | 0 |
Splits · all stats
per game| Split | GP | CMP | ATT | YDS | TD | INT | ATT | YDS | TD | REC | YDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 9 | 19.1 | 28.7 | 239.4 | 2.0 | 0.3 | 5.1 | 17.0 | 0.4 | 0.1 | 0.7 | 0.4 |
| Home | 5 | 20.8 | 29.8 | 276.6 | 1.8 | 0.6 | 5.2 | 16.0 | 0.8 | 0.0 | 0.0 | 0.8 |
| Away | 4 | 17.0 | 27.3 | 193.0 | 2.3 | 0.0 | 5.0 | 18.3 | 0.0 | 0.3 | 1.5 | 0.0 |
| Last 5 | 5 | 21.4 | 31.4 | 261.0 | 1.8 | 0.6 | 5.0 | 13.4 | 0.6 | 0.0 | 0.0 | 0.6 |
| Last 10 | 9 | 19.1 | 28.7 | 239.4 | 2.0 | 0.3 | 5.1 | 17.0 | 0.4 | 0.1 | 0.7 | 0.4 |
| September | 3 | 16.0 | 26.7 | 202.0 | 2.3 | 0.0 | 4.7 | 14.7 | 0.3 | 0.3 | 2.0 | 0.3 |
| October | 4 | 19.5 | 27.8 | 216.8 | 1.5 | 0.3 | 5.8 | 19.8 | 0.5 | 0.0 | 0.0 | 0.5 |
| November | 2 | 23.0 | 33.5 | 341.0 | 2.5 | 1.0 | 4.5 | 15.0 | 0.5 | 0.0 | 0.0 | 0.5 |
News
latest headlinesHeadlines from ESPN and Google News. Open one for a preview, or the full story at its outlet. Fathomytics doesn't write or host these stories.
Small samples (a few games) are noisy. Weather splits count open-air games only (a retractable roof may have been closed); weather is observed at first pitch or kickoff.