MLB player stats
Major League Baseball · 2026 regular season
Columns
| # | Team | Pos | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James WoodJ. Wood1 · WSH · RF | WSH | RF | 135 | 4.6 | 3.8 | 1.0 | 0.2 | 0.2 | 0.8 | 0.6 | 0.8 | 1.3 | 0.2 | .265 | .388 | .503 | .891 | .384 | |
| Joseph WardJ. Ward2 · BAL · DH | BAL | DH | 111 | 4.6 | 3.7 | 0.9 | 0.2 | 0.1 | 0.6 | 0.3 | 0.8 | 0.9 | 0.0 | .246 | .383 | .346 | .730 | .333 | |
| Brice TurangB. Turang3 · MIL · 2B | MIL | 2B | 150 | 4.5 | 3.9 | 1.0 | 0.2 | 0.1 | 0.7 | 0.7 | 0.6 | 1.1 | 0.1 | .268 | .366 | .450 | .816 | .356 | |
| Kevin McGonigleK. McGonigle4 · DET · SS | DET | SS | 156 | 4.5 | 3.9 | 1.1 | 0.2 | 0.1 | 0.6 | 0.5 | 0.6 | 0.6 | 0.1 | .278 | .376 | .430 | .806 | .354 | |
| Alexander BregmanA. Bregman5 · CHC · 3B | CHC | 3B | 155 | 4.5 | 3.9 | 1.0 | 0.2 | 0.2 | 0.6 | 0.6 | 0.5 | 0.7 | 0.0 | .265 | .355 | .464 | .819 | .354 | |
| Jackson ChourioJ. Chourio6 · MIL · LF | MIL | LF | 127 | 4.5 | 4.1 | 1.2 | 0.2 | 0.2 | 0.8 | 0.6 | 0.4 | 1.1 | 0.2 | .291 | .351 | .487 | .837 | .360 | |
| Francisco LindorF. Lindor7 · NYM · SS | NYM | SS | 104 | 4.5 | 4.0 | 0.9 | 0.1 | 0.2 | 0.6 | 0.5 | 0.4 | 0.9 | 0.0 | .225 | .309 | .423 | .733 | .319 | |
| Kyle SchwarberK. Schwarber8 · PHI · DH | PHI | DH | 156 | 4.5 | 3.7 | 0.9 | 0.1 | 0.3 | 0.6 | 0.6 | 0.7 | 1.4 | 0.0 | .232 | .354 | .503 | .857 | .367 | |
| Jonathan WetherholtJ. Wetherholt9 · STL · 2B | STL | 2B | 138 | 4.5 | 3.9 | 0.9 | 0.1 | 0.1 | 0.6 | 0.4 | 0.5 | 0.8 | 0.1 | .242 | .339 | .365 | .704 | .315 | |
| Zachary NetoZ. Neto10 · LAA · SS | LAA | SS | 157 | 4.5 | 3.9 | 0.9 | 0.2 | 0.2 | 0.7 | 0.5 | 0.4 | 1.4 | 0.2 | .239 | .330 | .436 | .766 | .333 | |
| Pete Crow-ArmstrongP. Crow-Armstrong11 · CHC · CF | CHC | CF | 162 | 4.5 | 3.9 | 1.1 | 0.2 | 0.3 | 0.7 | 0.7 | 0.5 | 1.2 | 0.3 | .280 | .372 | .570 | .943 | .398 | |
| Gunnar HendersonG. Henderson12 · BAL · SS | BAL | SS | 157 | 4.5 | 4.0 | 0.9 | 0.2 | 0.2 | 0.6 | 0.4 | 0.4 | 1.0 | 0.1 | .225 | .309 | .403 | .712 | .311 | |
| Michael TroutM. Trout13 · LAA · CF | LAA | CF | 142 | 4.5 | 3.6 | 0.9 | 0.2 | 0.2 | 0.6 | 0.4 | 0.8 | 1.2 | 0.1 | .242 | .382 | .421 | .803 | .357 | |
| Trea TurnerT. Turner14 · PHI · SS | PHI | SS | 157 | 4.5 | 4.1 | 1.0 | 0.2 | 0.1 | 0.6 | 0.4 | 0.3 | 0.9 | 0.1 | .242 | .297 | .378 | .675 | .295 | |
| Drake BaldwinD. Baldwin15 · ATL · C | ATL | C | 138 | 4.5 | 4.0 | 1.1 | 0.2 | 0.2 | 0.6 | 0.6 | 0.4 | 1.0 | 0.0 | .284 | .358 | .459 | .817 | .355 | |
| Yandy DíazY. Díaz16 · TB · DH | TB | DH | 154 | 4.5 | 4.0 | 1.2 | 0.2 | 0.1 | 0.6 | 0.6 | 0.4 | 0.6 | 0.0 | .293 | .359 | .446 | .805 | .350 | |
| Ivan HerreraI. Herrera17 · STL · DH | STL | DH | 161 | 4.5 | 3.8 | 0.9 | 0.2 | 0.1 | 0.6 | 0.4 | 0.5 | 0.9 | 0.1 | .241 | .353 | .382 | .735 | .328 | |
| Elly De La CruzE. De La Cruz18 · CIN · SS | CIN | SS | 143 | 4.4 | 3.9 | 1.1 | 0.2 | 0.2 | 0.7 | 0.6 | 0.5 | 1.2 | 0.2 | .283 | .365 | .515 | .880 | .376 | |
| Shohei OhtaniS. Ohtani19 · LAD · DH | LAD | DH | 139 | 4.4 | 3.8 | 1.0 | 0.2 | 0.2 | 0.6 | 0.6 | 0.6 | 1.1 | 0.1 | .275 | .377 | .512 | .889 | .381 | |
| Michael BuschM. Busch20 · CHC · 1B | CHC | 1B | 160 | 4.4 | 3.8 | 0.9 | 0.2 | 0.1 | 0.5 | 0.5 | 0.6 | 1.0 | 0.0 | .242 | .352 | .393 | .745 | .331 | |
| Seiya SuzukiS. Suzuki21 · CHC · RF | CHC | RF | 143 | 4.4 | 3.8 | 1.0 | 0.2 | 0.2 | 0.7 | 0.6 | 0.6 | 1.1 | 0.0 | .270 | .368 | .473 | .841 | .364 | |
| Fernando TatisF. Tatis22 · SD · RF | SD | RF | 159 | 4.4 | 3.9 | 1.1 | 0.2 | 0.2 | 0.6 | 0.5 | 0.4 | 0.8 | 0.2 | .289 | .358 | .470 | .828 | .357 | |
| Miguel VargasM. Vargas23 · CWS · 3B | CWS | 3B | 159 | 4.4 | 3.7 | 0.9 | 0.2 | 0.2 | 0.7 | 0.6 | 0.6 | 0.8 | 0.1 | .250 | .363 | .474 | .837 | .362 | |
| Ketel MarteK. Marte24 · AZ · 2B | AZ | 2B | 141 | 4.4 | 4.0 | 1.0 | 0.2 | 0.2 | 0.6 | 0.5 | 0.4 | 0.6 | 0.0 | .249 | .316 | .432 | .748 | .323 | |
| Robert WittR. Witt25 · KC · SS | KC | SS | 143 | 4.4 | 3.9 | 1.1 | 0.2 | 0.1 | 0.7 | 0.4 | 0.5 | 0.8 | 0.3 | .281 | .359 | .441 | .800 | .348 |
592 players with 41+ games
1 / 24
Data as of Source: MLB Stats API