MLS team stats
Major League Soccer · 2026 regular season
Columns
| # | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Inter Miami CFMIA1 | 33 | 2.3 | 1.7 | 0.64 | 2.13 | 1.76 | 0.37 | – | – | |
| Vancouver Whitecaps FCVAN2 | 33 | 2.2 | 1.0 | 1.15 | 2.22 | 1.30 | 0.92 | – | – | |
| Nashville SCNSH3 | 33 | 2.1 | 0.8 | 1.33 | 1.76 | 1.39 | 0.37 | – | – | |
| FC CincinnatiCIN4 | 33 | 2.0 | 2.2 | -0.18 | 1.83 | 1.77 | 0.06 | – | – | |
| Charlotte FCCLT5 | 33 | 1.9 | 1.5 | 0.46 | 1.67 | 1.76 | -0.10 | – | – | |
| Orlando City SCORL6 | 33 | 1.9 | 2.4 | -0.48 | 1.69 | 2.23 | -0.54 | – | – | |
| Philadelphia UnionPHI7 | 33 | 1.9 | 1.5 | 0.33 | 2.01 | 1.47 | 0.54 | – | – | |
| Chicago Fire FCCHI8 | 33 | 1.8 | 1.5 | 0.33 | 1.94 | 1.44 | 0.50 | – | – | |
| Portland Timbers FCPOR9 | 33 | 1.8 | 1.8 | -0.03 | 1.66 | 1.79 | -0.13 | – | – | |
| FC DallasFCD10 | 33 | 1.8 | 1.5 | 0.27 | 1.70 | 1.43 | 0.27 | – | – | |
| St. Louis City SCSTL11 | 33 | 1.8 | 1.5 | 0.30 | 1.75 | 1.49 | 0.26 | – | – | |
| San Diego FCSD12 | 33 | 1.7 | 1.9 | -0.15 | 1.76 | 1.86 | -0.10 | – | – | |
| San Jose EarthquakesSJE13 | 33 | 1.7 | 1.5 | 0.24 | 1.85 | 1.55 | 0.30 | – | – | |
| Columbus CrewCLB14 | 33 | 1.7 | 1.5 | 0.18 | 1.46 | 1.34 | 0.13 | – | – | |
| New England RevolutionNER15 | 33 | 1.7 | 1.4 | 0.27 | 1.56 | 1.69 | -0.14 | – | – | |
| Minnesota United FCMIN16 | 33 | 1.6 | 1.7 | -0.12 | 1.84 | 1.61 | 0.22 | – | – | |
| Los Angeles FCLAFC17 | 33 | 1.5 | 1.2 | 0.39 | 1.72 | 1.40 | 0.32 | – | – | |
| Real Salt LakeRSL18 | 33 | 1.5 | 1.5 | 0.00 | 1.61 | 1.67 | -0.06 | – | – | |
| Toronto FCTOR19 | 33 | 1.5 | 1.9 | -0.36 | 1.38 | 1.64 | -0.26 | – | – | |
| LA GalaxyLAG20 | 33 | 1.5 | 1.7 | -0.18 | 1.64 | 1.91 | -0.27 | – | – | |
| New York City FCNYC21 | 33 | 1.5 | 1.4 | 0.09 | 1.54 | 1.54 | 0.01 | – | – | |
| Colorado RapidsCOL22 | 33 | 1.4 | 1.4 | -0.03 | 1.59 | 1.33 | 0.26 | – | – | |
| New York Red BullsNYRB23 | 33 | 1.4 | 1.9 | -0.52 | 1.93 | 1.94 | -0.01 | – | – | |
| Atlanta United FCATL24 | 33 | 1.3 | 1.7 | -0.42 | 1.61 | 1.67 | -0.06 | – | – | |
| Houston Dynamo FCHOU25 | 33 | 1.3 | 1.3 | 0.03 | 1.16 | 1.54 | -0.37 | – | – |
30 teams
1 / 2
Data as of Source: mls-asa