NBA player stats
National Basketball Association · 2026-27 regular season
Columns
| # | Team | Pos | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luka DončićL. Dončić1 · LAL · PG | LAL | PG | 9 | 35.8 | 37.4 | 7.8 | 7.9 | 1.8 | 0.7 | 5.6 | 47.7 | 40.5 | 90.1 | 65.8 | – | 11.8 | |
| Anthony EdwardsA. Edwards2 · MIN · SG | MIN | SG | 4 | 33.7 | 33.3 | 4.8 | 3.5 | 2.0 | 0.8 | 3.5 | 48.1 | 40.0 | 75.0 | 59.0 | – | 16.0 | |
| Shai Gilgeous-AlexanderS. Gilgeous-Alexander3 · OKC · PG | OKC | PG | 9 | 34.0 | 30.6 | 4.3 | 4.3 | 1.2 | 1.2 | 2.2 | 45.2 | 33.8 | 79.7 | 55.1 | – | 5.6 | |
| Stephen CurryS. Curry4 · GSW · PG | GSW | PG | 6 | 28.8 | 30.0 | 4.2 | 4.5 | 1.3 | 0.2 | 2.0 | 46.8 | 42.9 | 98.1 | 68.2 | – | 5.2 | |
| Victor WembanyamaV. Wembanyama5 · SAS · C | SAS | C | 8 | 31.6 | 29.0 | 12.4 | 3.1 | 1.4 | 4.5 | 2.1 | 48.6 | 24.0 | 76.9 | 57.0 | – | 14.0 | |
| Giannis AntetokounmpoG. Antetokounmpo6 · MIA · PF | MIA | PF | 9 | 32.8 | 28.1 | 12.7 | 6.1 | 1.0 | 1.1 | 3.2 | 56.7 | 20.0 | 68.5 | 61.9 | – | -1.6 | |
| Tyrese MaxeyT. Maxey7 · PHI · PG | PHI | PG | 9 | 37.1 | 28.0 | 3.8 | 5.4 | 1.6 | 0.8 | 2.3 | 48.6 | 34.8 | 84.6 | 60.7 | – | 6.6 | |
| Ty JeromeT. Jerome8 · MEM · SG | MEM | SG | 7 | 30.7 | 27.4 | 3.6 | 5.3 | 1.0 | 0.3 | 2.4 | 50.4 | 37.5 | 87.0 | 62.6 | – | 11.0 | |
| Darius AcuffD. Acuff9 · SAC · SG | SAC | SG | 9 | 37.0 | 26.8 | 3.8 | 6.9 | 0.7 | 0.3 | 3.4 | 40.8 | 33.7 | 83.0 | 52.0 | – | -9.8 | |
| Jayson TatumJ. Tatum10 · BOS · PF | BOS | PF | 8 | 35.4 | 26.6 | 6.3 | 7.3 | 0.8 | 0.4 | 3.3 | 42.3 | 25.0 | 85.9 | 54.8 | – | 2.9 | |
| Jalen BrunsonJ. Brunson11 · NYK · PG | NYK | PG | 8 | 34.1 | 25.6 | 2.6 | 5.1 | 0.8 | 0.4 | 1.8 | 41.4 | 36.1 | 75.4 | 53.8 | – | 5.4 | |
| Cooper FlaggC. Flagg12 · DAL · PF | DAL | PF | 8 | 34.4 | 25.4 | 6.1 | 6.6 | 2.4 | 0.8 | 3.4 | 49.6 | 26.3 | 88.3 | 60.6 | – | 9.5 | |
| Devin BookerD. Booker13 · PHX · SG | PHX | SG | 7 | 34.4 | 25.3 | 3.0 | 4.9 | 0.6 | 0.3 | 2.1 | 49.6 | 32.4 | 96.0 | 62.8 | – | -8.7 | |
| Jamal MurrayJ. Murray14 · DEN · PG | DEN | PG | 7 | 36.9 | 25.1 | 6.3 | 5.3 | 1.7 | 0.7 | 3.1 | 47.3 | 50.0 | 84.6 | 65.2 | – | 4.9 | |
| Cade CunninghamC. Cunningham15 · DET · PG | DET | PG | 8 | 33.4 | 24.0 | 5.6 | 7.6 | 1.6 | 1.1 | 3.9 | 47.2 | 32.7 | 80.0 | 58.5 | – | 5.5 | |
| Nikola JokićN. Jokić16 · DEN · C | DEN | C | 7 | 36.6 | 23.9 | 9.0 | 9.1 | 2.0 | 1.3 | 2.9 | 49.6 | 25.6 | 87.1 | 57.7 | – | 2.3 | |
| Donovan MitchellD. Mitchell17 · CLE · SG | CLE | SG | 9 | 33.6 | 23.8 | 4.9 | 5.2 | 1.1 | 0.3 | 3.0 | 49.0 | 38.5 | 84.1 | 61.4 | – | 3.0 | |
| Anthony DavisA. Davis18 · WAS · C | WAS | C | 9 | 33.1 | 23.6 | 9.8 | 2.0 | 1.3 | 1.2 | 2.1 | 50.3 | 39.1 | 81.3 | 57.6 | – | 0.8 | |
| Scottie BarnesS. Barnes19 · TOR · PG | TOR | PG | 8 | 33.3 | 23.5 | 7.6 | 5.1 | 2.3 | 0.6 | 3.9 | 47.5 | 15.4 | 68.0 | 52.2 | – | 0.5 | |
| Deni AvdijaD. Avdija20 · POR · SF | POR | SF | 7 | 32.4 | 23.4 | 6.3 | 6.4 | 0.7 | 0.1 | 2.3 | 47.8 | 31.6 | 66.7 | 57.7 | – | 11.0 | |
| Austin ReavesA. Reaves21 · LAL · PG | LAL | PG | 9 | 35.9 | 23.3 | 3.2 | 5.0 | 0.8 | 0.4 | 4.1 | 53.1 | 42.9 | 87.9 | 67.5 | – | 10.7 | |
| Keyonte GeorgeK. George22 · UTA · PG | UTA | PG | 9 | 33.1 | 22.9 | 3.7 | 6.3 | 1.0 | 0.1 | 3.8 | 46.6 | 35.5 | 77.4 | 59.4 | – | -4.6 | |
| Zach LaVineZ. LaVine23 · SAC · SF | SAC | SF | 9 | 33.3 | 22.6 | 3.3 | 2.6 | 1.0 | 0.4 | 3.1 | 51.1 | 37.9 | 83.3 | 65.0 | – | -13.9 | |
| Brandon MillerB. Miller24 · CHA · SF | CHA | SF | 9 | 32.9 | 22.0 | 5.2 | 2.3 | 1.1 | 0.8 | 2.4 | 35.9 | 26.7 | 86.1 | 47.0 | – | -5.3 | |
| Kyrie IrvingK. Irving25 · DAL · PG | DAL | PG | 7 | 29.8 | 21.9 | 4.3 | 4.9 | 1.4 | 0.4 | 1.9 | 47.4 | 36.1 | 91.3 | 60.7 | – | 6.0 |
401 players with 3+ games
1 / 17
Data as of Source: SportsAPI Pro