NCAAB player stats
NCAA Division I Men's Basketball · 2026-27 regular season
Columns
| # | Team | Pos | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dior JohnsonD. Johnson1 · UCF · SG | UCF | SG | 1 | 35.0 | 41.0 | 2.0 | 2.0 | 0.0 | 0.0 | 1.0 | 86.7 | 100.0 | 73.3 | 94.9 | – | 0.0 | |
| Kam BurtonK. Burton2 · LAS · SG | LAS | SG | 1 | 21.0 | 36.0 | 3.0 | 3.0 | 2.0 | 0.0 | 0.0 | 68.8 | 68.8 | 100.0 | 103.9 | – | 0.0 | |
| Brett DeckerB. Decker3 · BAY · SG | BAY | SG | 1 | 26.0 | 35.0 | 2.0 | 2.0 | 3.0 | 0.0 | 1.0 | 61.1 | 58.8 | 100.0 | 90.6 | – | 0.0 | |
| Dominic PangonisD. Pangonis4 · WRST · SG | WRST | SG | 1 | 32.0 | 30.0 | 4.0 | 4.0 | 3.0 | 0.0 | 0.0 | 90.0 | 85.7 | 85.7 | 114.7 | – | 0.0 | |
| Hamad MousaH. Mousa5 · CP · SG | CP | SG | 1 | 31.0 | 30.0 | 4.0 | 3.0 | 1.0 | 0.0 | 6.0 | 71.4 | 80.0 | 66.7 | 97.9 | – | -15.0 | |
| Je'Shawn StevensonJ. Stevenson6 · UNT · SG | UNT | SG | 1 | 37.0 | 30.0 | 5.0 | 5.0 | 0.0 | 0.0 | 2.0 | 54.5 | 30.0 | 75.0 | 63.1 | – | 0.0 | |
| Nojus IndrusaitisN. Indrusaitis7 · CAL · SG | CAL | SG | 1 | 33.0 | 30.0 | 5.0 | 2.0 | 2.0 | 0.0 | 3.0 | 66.7 | 60.0 | 80.0 | 87.2 | – | 0.0 | |
| Braylon MullinsB. Mullins8 · CONN · SG | CONN | SG | 1 | 36.0 | 29.0 | 5.0 | 0.0 | 1.0 | 1.0 | 2.0 | 38.1 | 40.0 | 87.5 | 59.1 | – | -1.0 | |
| Daisean WillifordD. Williford9 · FAMU · SF | FAMU | SF | 1 | 29.0 | 29.0 | 9.0 | 1.0 | 0.0 | 0.0 | 3.0 | 50.0 | 62.5 | 66.7 | 70.4 | – | 0.0 | |
| Dominick StewartD. Stewart10 · RICH · SG | RICH | SG | 1 | 28.0 | 29.0 | 5.0 | 3.0 | 0.0 | 0.0 | 1.0 | 75.0 | 80.0 | 87.5 | 93.4 | – | 0.0 | |
| Isaiah MirandaI. Miranda11 · GRAM · SF | GRAM | SF | 1 | 22.0 | 29.0 | 8.0 | 0.0 | 1.0 | 3.0 | 1.0 | 83.3 | 80.0 | 55.6 | 90.9 | – | 0.0 | |
| Karmani GregoryK. Gregory12 · INST · SG | INST | SG | 1 | 35.0 | 29.0 | 3.0 | 8.0 | 1.0 | 1.0 | 2.0 | 50.0 | 33.3 | 83.3 | 58.8 | – | 0.0 | |
| Ty RobinsonT. Robinson13 · CARK · SG | CARK | SG | 1 | 25.0 | 29.0 | 2.0 | 1.0 | 4.0 | 1.0 | 1.0 | 72.7 | 80.0 | 90.0 | 94.2 | – | 0.0 | |
| Braylon WengerB. Wenger14 · LT · SF | LT | SF | 1 | 36.0 | 28.0 | 5.0 | 2.0 | 0.0 | 0.0 | 2.0 | 66.7 | 50.0 | 80.0 | 85.4 | – | 0.0 | |
| Caleb SandersC. Sanders15 · TNTC · SF | TNTC | SF | 1 | 34.0 | 28.0 | 5.0 | 3.0 | 1.0 | 1.0 | 3.0 | 69.2 | 50.0 | 90.0 | 80.5 | – | 0.0 | |
| Mekhi MasonM. Mason16 · SJSU · SG | SJSU | SG | 2 | 34.0 | 28.0 | 5.0 | 4.5 | 3.5 | 1.0 | 4.0 | 53.3 | 50.0 | 77.8 | 73.8 | – | 0.0 | |
| Zach HowellZ. Howell17 · BGSU · SF | BGSU | SF | 1 | 39.0 | 28.0 | 8.0 | 1.0 | 0.0 | 0.0 | 0.0 | 71.4 | 60.0 | 100.0 | 94.1 | – | 0.0 | |
| Zach PhilipkoskiZ. Philipkoski18 · SBU · SG | SBU | SG | 1 | 33.0 | 28.0 | 3.0 | 4.0 | 2.0 | 1.0 | 0.0 | 71.4 | 57.1 | 57.1 | 82.0 | – | 0.0 | |
| Carson JohnsonC. Johnson19 · DEN · SF | DEN | SF | 1 | 36.0 | 27.0 | 2.0 | 2.0 | 3.0 | 0.0 | 1.0 | 52.9 | 28.6 | 100.0 | 67.2 | – | 0.0 | |
| Jah'likai KingJ. King20 · LR · SG | LR | SG | 1 | 25.0 | 27.0 | 4.0 | 1.0 | 2.0 | 0.0 | 1.0 | 69.2 | 75.0 | 100.0 | 86.3 | – | 0.0 | |
| Jordan StiemkeJ. Stiemke21 · JXST · SG | JXST | SG | 1 | 46.0 | 27.0 | 5.0 | 1.0 | 4.0 | 1.0 | 2.0 | 44.4 | 37.5 | 83.3 | 65.4 | – | 0.0 | |
| Justin NeelyJ. Neely22 · COLO · SF | COLO | SF | 1 | 23.0 | 27.0 | 9.0 | 1.0 | 0.0 | 0.0 | 1.0 | 75.0 | 50.0 | 88.9 | 84.6 | – | 0.0 | |
| KJ LaMonteK. LaMonte23 · MER · SF | MER | SF | 2 | 28.5 | 27.0 | 2.5 | 2.5 | 0.5 | 0.0 | 4.5 | 66.7 | 75.0 | 82.6 | 79.1 | – | 0.0 | |
| Trent PerryT. Perry24 · UCLA · SG | UCLA | SG | 1 | 37.0 | 27.0 | 7.0 | 6.0 | 2.0 | 0.0 | 2.0 | 52.9 | 33.3 | 77.8 | 64.4 | – | 7.0 | |
| Xzayvier BrownX. Brown25 · OU · SG | OU | SG | 1 | 37.0 | 27.0 | 4.0 | 8.0 | 0.0 | 1.0 | 1.0 | 60.0 | 60.0 | 100.0 | 88.4 | – | 0.0 |
3,181 players with 1+ games
1 / 128
Data as of Source: SportsAPI Pro