NHL player stats
National Hockey League · 2026-27 regular season
Columns
| # | Team | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kirill KaprizovK. Kaprizov1 · MIN · LW | MIN | LW | 16 | 21:44 | 0.9 | 0.6 | 1.6 | 0.6 | 3.3 | 28.3 | 0.3 | 0.6 | 0.3 | – | 0.00 | |
| Leon DraisaitlL. Draisaitl2 · EDM · C | EDM | C | 15 | 21:28 | 0.8 | 1.1 | 1.9 | 1.0 | 3.5 | 22.6 | 0.4 | 0.4 | 0.1 | – | 0.00 | |
| Alex TuchA. Tuch3 · WSH · RW | WSH | RW | 13 | 18:55 | 0.8 | 0.2 | 0.9 | 0.5 | 2.8 | 27.0 | 0.0 | 1.2 | 0.9 | – | 0.00 | |
| Artturi LehkonenA. Lehkonen4 · COL · LW | COL | LW | 16 | 18:43 | 0.8 | 0.3 | 1.1 | 0.9 | 2.0 | 37.5 | 0.1 | 0.9 | 0.9 | – | 0.00 | |
| Kyle ConnorK. Connor5 · WPG · LW | WPG | LW | 15 | 21:02 | 0.7 | 0.3 | 1.0 | -0.3 | 4.0 | 18.3 | 0.3 | 0.1 | 0.6 | – | 0.00 | |
| Tage ThompsonT. Thompson6 · BUF · C | BUF | C | 14 | 19:26 | 0.7 | 0.5 | 1.2 | 0.4 | 4.5 | 15.9 | 0.1 | 0.7 | 0.6 | – | 0.00 | |
| Auston MatthewsA. Matthews7 · TOR · C | TOR | C | 16 | 20:36 | 0.7 | 0.8 | 1.5 | 0.4 | 2.9 | 23.9 | 0.2 | 0.6 | 0.9 | – | 0.00 | |
| Mark JankowskiM. Jankowski8 · CAR · LW | CAR | LW | 12 | 14:35 | 0.7 | 0.1 | 0.8 | 0.2 | 1.7 | 40.0 | 0.2 | 0.5 | 0.4 | – | 0.00 | |
| Logan StankovenL. Stankoven9 · CAR · C | CAR | C | 16 | 17:05 | 0.6 | 0.3 | 0.9 | 0.8 | 3.1 | 20.4 | 0.1 | 0.3 | 0.6 | – | 0.00 | |
| Mark StoneM. Stone10 · VGK · RW | VGK | RW | 16 | 18:28 | 0.6 | 0.5 | 1.1 | 0.4 | 2.0 | 31.3 | 0.3 | 1.3 | 0.9 | – | 0.00 | |
| Matvei MichkovM. Michkov11 · PHI · RW | PHI | RW | 16 | 15:52 | 0.6 | 0.1 | 0.8 | -0.5 | 1.4 | 43.5 | 0.3 | 0.4 | 0.4 | – | 0.00 | |
| William NylanderW. Nylander12 · TOR · RW | TOR | RW | 16 | 20:07 | 0.6 | 0.7 | 1.3 | 0.0 | 2.9 | 21.7 | 0.2 | 0.4 | 0.3 | – | 0.00 | |
| Artemi PanarinA. Panarin13 · LAK · LW | LAK | LW | 13 | 22:01 | 0.6 | 0.4 | 1.0 | -0.3 | 3.2 | 19.0 | 0.2 | 0.4 | 0.1 | – | 0.00 | |
| Brandon HagelB. Hagel14 · TBL · LW | TBL | LW | 13 | 21:29 | 0.6 | 0.6 | 1.2 | -0.3 | 4.5 | 13.8 | 0.1 | 0.7 | 0.8 | – | 0.00 | |
| Jake GuentzelJ. Guentzel15 · TBL · C | TBL | C | 13 | 20:48 | 0.6 | 0.5 | 1.1 | 0.5 | 2.9 | 21.1 | 0.2 | 0.7 | 0.5 | – | 0.00 | |
| Alexis LafrenièreA. Lafrenière16 · NYR · LW | NYR | LW | 15 | 18:58 | 0.6 | 0.5 | 1.1 | -0.1 | 2.4 | 25.0 | 0.1 | 1.1 | 0.4 | – | 0.00 | |
| Connor McDavidC. McDavid17 · EDM · C | EDM | C | 15 | 23:28 | 0.6 | 2.0 | 2.6 | 1.3 | 2.8 | 21.4 | 0.0 | 1.1 | 0.4 | – | 0.00 | |
| Nathan MacKinnonN. MacKinnon18 · COL · C | COL | C | 15 | 20:33 | 0.6 | 1.1 | 1.7 | 0.5 | 4.0 | 15.0 | 0.1 | 0.5 | 0.3 | – | 0.00 | |
| Nick SuzukiN. Suzuki19 · MTL · C | MTL | C | 10 | 21:34 | 0.6 | 0.7 | 1.3 | 0.5 | 3.1 | 19.4 | 0.2 | 1.5 | 0.7 | – | 0.00 | |
| Vasily PodkolzinV. Podkolzin20 · EDM · RW | EDM | RW | 15 | 18:28 | 0.6 | 0.3 | 0.9 | 0.7 | 2.1 | 28.1 | 0.2 | 3.5 | 0.5 | – | 0.00 | |
| Kent JohnsonK. Johnson21 · CBJ · C | CBJ | C | 12 | 17:40 | 0.6 | 0.4 | 1.0 | 0.1 | 2.1 | 28.0 | 0.1 | 0.6 | 0.4 | – | 0.00 | |
| Beckett SenneckeB. Sennecke22 · ANA · RW | ANA | RW | 14 | 20:33 | 0.6 | 0.3 | 0.9 | -0.1 | 2.4 | 23.5 | 0.3 | 1.2 | 0.4 | – | 0.00 | |
| Jack QuinnJ. Quinn23 · BUF · RW | BUF | RW | 14 | 19:16 | 0.6 | 0.4 | 1.0 | 0.2 | 2.9 | 20.0 | 0.1 | 0.7 | 0.1 | – | 0.00 | |
| Jimmy SnuggerudJ. Snuggerud24 · STL · RW | STL | RW | 14 | 17:35 | 0.6 | 0.2 | 0.8 | 0.4 | 2.1 | 26.7 | 0.1 | 0.6 | 0.3 | – | 0.00 | |
| Steven StamkosS. Stamkos25 · NSH · C | NSH | C | 14 | 18:50 | 0.6 | 0.6 | 1.1 | -0.4 | 2.4 | 24.2 | 0.3 | 0.6 | 0.4 | – | 0.00 |
702 players with 5+ games
1 / 29
Data as of Source: NHL.com