- Age
- 29
- Height
- 5′7″
- Weight
- –
- Depth
- –
- GP
- 9 (7 GS)
Recent form
- 3
- 1
- 2
- 0
- 3
- 4
- 1
- 0
- 1
- Pro
Hit rates
- 3
- 1
- 2
- 0
- 3
- 4
- 1
- 0
- 1
- Pro
Past results only, not a prediction.
Matchup
Sunderland vs MFs
Next opponent · 10 games this season · ranked among 20 defenses
| Allowed to MFs, per game | SUN | Rank | |
|---|---|---|---|
| Shots | 7.4+4% | 9th most of 20 | |
| Shots on target | 2.2 | 9th most of 20 | |
| Goals | 1.0+56% | 2nd most of 20 | |
| Assists | 0.6+13% | 8th most of 20 | |
| Goals + assists | 1.6+37% | 2nd most of 20 | |
| Key passes | 6.3+6% | 8th most of 20 | |
| Passes completed | 171.0+9% | 7th most of 20 | |
| Expected goals | 0.7−3% | 12th most of 20 |
MFs vs SUN, last 5 games
- 11/8Morgan Rogers 2 shots · 1 sotRoméo Lavia 1 shots · 0 sotGeovany Quenda 1 shots · 0 sot
- 10/31Jack Rudoni 4 shots · 1 sotCaleb Yirenkyi 1 shots · 0 sotVictor Torp 1 shots · 0 sot
- 10/25Sean Longstaff 2 shots · 2 sotJayden Bogle 2 shots · 0 sotGabriel Gudmundsson 1 shots · 0 sot
- 10/18Rayan 7 shots · 3 sotRyan Christie 3 shots · 0 sotJustin Kluivert 3 shots · 0 sot
- 10/10Diego Gómez 4 shots · 2 sotYasin Ayari 2 shots · 0 sotPascal Groß 1 shots · 0 sot
2026-27 season
1 season on record
| Season | Team | GP | MIN | G | SH | SOT | xG | xA | KP | PAS | CMP | TKL | INT | CLR | PAS% | SOT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 9 | 65.3 | 0.1 | 1.7 | 0.2 | 0.18 | 0.05 | 1.0 | 24.2 | 18.1 | 1.2 | 0.7 | 0.1 | 74.8 | 13.3 |
Data as of Source: SportsAPI Pron = 9 games
2026-27 highs
Shots
4
Oct 10 vsBRESOT
2
Sep 19 @TOTGoals
1
Sep 19 @TOTG+A
1
Sep 19 @TOTKey passes
3
Sep 19 @TOTPasses cmp
30
Oct 17 @NEWxG
0.61
Sep 5 @HUL
Analytics
Goals / game
vs Season avg 0.1
Last 5
vs season average
Next game (projected)
Projection off
Percentile
league · – among MFs
Goals · game by game
- Per game
- 5-game avg
- Season avg
Distribution
Splits
Game log
9 games| Date | Opp | Result | MIN | G | xG | xA | SH | SOT | KP | PAS% | TKL | INT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | vs FUL | D 1-1 | 24 | 0 | 0.04 | 0.12 | 1 | 0 | 2 | 70.0 | 0 | 1 |
| Oct 24 | vs MCI | W 2-1 | 24 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 80.0 | 0 | 0 |
| Oct 17 | @ NEW | W 1-0 | 72 | 0 | 0.22 | 0.02 | 1 | 0 | 0 | 83.3 | 5 | 1 |
| Oct 10 | vs BRE | D 2-2 | 64 | 0 | 0.41 | 0.09 | 4 | 0 | 2 | 59.3 | 2 | 0 |
| Sep 19 | @ TOT | W 3-2 | 90 | 1 | 0.15 | 0.07 | 3 | 2 | 3 | 80.6 | 4 | 2 |
| Sep 12 | vs NFO | L 1-2 | 63 | 0 | 0.00 | 0.01 | 0 | 0 | 0 | 75.0 | 0 | 0 |
| Sep 5 | @ HUL | D 0-0 | 75 | 0 | 0.61 | 0.05 | 2 | 0 | 0 | 67.6 | 0 | 0 |
| Aug 31 | vs ARS | L 0-1 | 90 | 0 | 0.04 | 0.02 | 1 | 0 | 1 | 69.7 | 0 | 0 |
| Aug 23 | @ BHA | L 0-4 | 86 | 0 | 0.13 | 0.09 | 3 | 0 | 1 | 94.1 | 0 | 2 |
Splits · all stats
per game| Split | GP | MIN | G | xG | xA | SH | SOT | KP | PAS% | TKL | INT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 9 | 65.3 | 0.1 | 0.18 | 0.05 | 1.7 | 0.2 | 1.0 | 74.8 | 1.2 | 0.7 |
| Home | 5 | 53.0 | 0.0 | 0.10 | 0.05 | 1.2 | 0.0 | 1.0 | 68.4 | 0.4 | 0.2 |
| Away | 4 | 80.8 | 0.3 | 0.28 | 0.06 | 2.3 | 0.5 | 1.0 | 79.7 | 2.3 | 1.3 |
| Last 5 | 5 | 54.8 | 0.2 | 0.16 | 0.06 | 1.8 | 0.4 | 1.4 | 75.4 | 2.2 | 0.8 |
| Last 10 | 9 | 65.3 | 0.1 | 0.18 | 0.05 | 1.7 | 0.2 | 1.0 | 74.8 | 1.2 | 0.7 |
| August | 2 | 88.0 | 0.0 | 0.09 | 0.06 | 2.0 | 0.0 | 1.0 | 78.0 | 0.0 | 1.0 |
| September | 3 | 76.0 | 0.3 | 0.25 | 0.04 | 1.7 | 0.7 | 1.0 | 74.4 | 1.3 | 0.7 |
| October | 4 | 46.0 | 0.0 | 0.17 | 0.06 | 1.5 | 0.0 | 1.0 | 73.1 | 1.8 | 0.5 |
News
latest headlinesNo recent headlines about Emiliano Buendía.
Headlines from ESPN and Google News. Open one for a preview, or the full story at its outlet. Fathomytics doesn't write or host these stories.
Small samples (a few games) are noisy. Weather splits count open-air games only (a retractable roof may have been closed); weather is observed at first pitch or kickoff.