- Age
- 33
- Height
- 6′4″
- Weight
- 225 lb
- B/T
- L
- GP
- 9 (9 GS)
Recent form
- 5
- 10
- 5
- 6
- 10
- 7
- 8
- 1
- 3
Hit rates
- 5
- 10
- 5
- 6
- 10
- 7
- 8
- 1
- 3
Past results only, not a prediction.
2026 season
1 season on record
| Season | Team | GP | OUTS | BF | H | ER | BB | K | W | L | GS | IP | ERA | WHIP | K% | BB% | FIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 9 | 14.2 | 19.2 | 3.4 | 1.0 | 1.9 | 6.1 | 0.4 | 0.1 | 1.0 | 4.74 | 1.90 | 1.13 | 31.8 | 9.8 | 1.72 |
Data as of Source: MLB Stats APIn = 9 games
2026 highs
Strikeouts
10
Aug 29 @DETOuts
18
Sep 4 vsWSHHits allowed
6
May 9 vsATLER
4
May 9 vsATLWalks
4
Aug 23 vsPITBatters faced
24
Aug 23 vsPIT
Analytics
Outs Recorded / game
vs Season avg 14.2
Last 5
vs season average
Next game (projected)
Projection off
Percentile
league · – among SPs
Outs Recorded · game by game
- Per game
- 5-game avg
- Season avg
Distribution
Splits
Game log
9 games| Date | Opp | Result | OUTS | BF | H | ER | BB | K | W | L | GS | IP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 | @ SF | W 4-3 | 12 | 16 | 5 | 1 | 0 | 3 | 0 | 0 | 1 | 4.00 | 2.25 | 1.25 |
| Sep 16 | @ CIN | L 2-6 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1.00 | 0.00 | 1.00 |
| Sep 11 | @ MIA | W 6-2 | 17 | 22 | 4 | 1 | 2 | 8 | 1 | 0 | 1 | 5.67 | 1.59 | 1.06 |
| Sep 4 | vs WSH | W 5-3 | 18 | 23 | 5 | 0 | 2 | 7 | 1 | 0 | 1 | 6.00 | 0.00 | 1.17 |
| Aug 29 | @ DET | L 1-2 | 15 | 22 | 3 | 1 | 3 | 10 | 0 | 0 | 1 | 5.00 | 1.80 | 1.20 |
| Aug 23 | vs PIT | W 4-0 | 18 | 24 | 2 | 0 | 4 | 6 | 1 | 0 | 1 | 6.00 | 0.00 | 1.00 |
| Aug 17 | @ COL | W 11-5 | 18 | 23 | 2 | 1 | 3 | 5 | 1 | 0 | 1 | 6.00 | 1.50 | 0.83 |
| Aug 11 | vs KC | W 5-4 (OT) | 18 | 22 | 3 | 1 | 1 | 10 | 0 | 0 | 1 | 6.00 | 1.50 | 0.67 |
| May 9 | vs ATL | L 2-7 | 9 | 18 | 6 | 4 | 2 | 5 | 0 | 1 | 1 | 3.00 | 12.00 | 2.67 |
Splits · all stats
per game| Split | GP | OUTS | BF | H | ER | BB | K | W | L | GS | IP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 9 | 14.2 | 19.2 | 3.4 | 1.0 | 1.9 | 6.1 | 0.4 | 0.1 | 1.0 | 4.74 | 1.90 | 1.13 |
| Home | 4 | 15.8 | 21.8 | 4.0 | 1.3 | 2.3 | 7.0 | 0.5 | 0.3 | 1.0 | 5.25 | 2.14 | 1.19 |
| Away | 5 | 13.0 | 17.2 | 3.0 | 0.8 | 1.6 | 5.4 | 0.4 | 0.0 | 1.0 | 4.33 | 1.66 | 1.06 |
| Last 5 | 5 | 13.0 | 17.2 | 3.6 | 0.6 | 1.4 | 5.8 | 0.4 | 0.0 | 1.0 | 4.33 | 1.25 | 1.15 |
| Last 10 | 9 | 14.2 | 19.2 | 3.4 | 1.0 | 1.9 | 6.1 | 0.4 | 0.1 | 1.0 | 4.74 | 1.90 | 1.13 |
| May | 1 | 9.0 | 18.0 | 6.0 | 4.0 | 2.0 | 5.0 | 0.0 | 1.0 | 1.0 | 3.00 | 12.00 | 2.67 |
| August | 4 | 17.3 | 22.8 | 2.5 | 0.8 | 2.8 | 7.8 | 0.5 | 0.0 | 1.0 | 5.75 | 1.17 | 0.91 |
| September | 4 | 12.5 | 16.0 | 3.8 | 0.5 | 1.0 | 4.8 | 0.5 | 0.0 | 1.0 | 4.17 | 1.08 | 1.14 |
News
latest headlinesHeadlines from ESPN and Google News. Open one for a preview, or the full story at its outlet. Fathomytics doesn't write or host these stories.
Small samples (a few games) are noisy. Weather splits count open-air games only (a retractable roof may have been closed); weather is observed at first pitch or kickoff.