MLB · Sunday, August 23, 2026 · Aug 23, 4:10 PM EDT
Pittsburgh Pirates at Los Angeles Dodgers
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| LAD | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | X | 4 | 6 | 0 |
Final
Head to head
PIT 1 · LAD 4 in the last 5Team stats
| Stat | PIT | LAD |
|---|---|---|
| Runs Scored | 0 | 4 |
| Runs Allowed | 4 | 0 |
| Run Differential | -4.00 | 4.00 |
| Pythagorean Win % | .000 | 1.000 |
| Hits | 2 | 6 |
| Home Runs | 0 | 0 |
| Errors | 0 | 0 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | L | GS |
|---|---|---|---|---|---|---|---|---|
| L. BacharSP | 6 | 9 | 1 | 1 | 3 | 1 | 1 | 1 |
| K. CurtisRP | 9 | 10 | 0 | 0 | 1 | 1 | 0 | 0 |
| C. MlodzinskiSP | 9 | 15 | 5 | 3 | 1 | 4 | 0 | 0 |
infield
| Player | PA | AB | H | BB | SO | HBP | SB | PO | A |
|---|---|---|---|---|---|---|---|---|---|
| S. Horwitz1B | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
| B. Lowe2B | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 4 | 2 |
| N. Gonzales3B | 4 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| N. Yorke3B | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| R. FloresC | 4 | 4 | 0 | 0 | 3 | 0 | 0 | 6 | 0 |
| J. TrioloSS | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| J. GonzalezSS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
outfield
| Player | PA | AB | BB | SO | PO |
|---|---|---|---|---|---|
| W. CookCF | 2 | 2 | 0 | 1 | 0 |
| B. ReynoldsLF | 4 | 3 | 1 | 0 | 0 |
| E. ValdezRF | 4 | 3 | 1 | 3 | 3 |
| O. CruzCF | 1 | 1 | 0 | 1 | 0 |
pitcher
| Player | OUTS | BF | H | BB | K | W | GS |
|---|---|---|---|---|---|---|---|
| B. SnellSP | 18 | 24 | 2 | 4 | 6 | 1 | 1 |
| A. VesiaRP | 3 | 4 | 0 | 1 | 1 | 0 | 0 |
| B. StewartSP | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| E. HenriquezSP | 3 | 3 | 0 | 0 | 2 | 0 | 0 |
infield
| Player | PA | AB | H | R | RBI | BB | SO | HBP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|
| F. Freeman1B | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 1 |
| T. Edman2B | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 3 |
| M. Muncy3B | 4 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| H. FeducciaC | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 10 | 0 |
| M. BettsSS | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
outfield
| Player | PA | AB | H | R | RBI | BB | SO | PO |
|---|---|---|---|---|---|---|---|---|
| A. ThomasCF | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 1 |
| T. HernándezLF | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 4 |
| K. TuckerRF | 4 | 3 | 1 | 1 | 0 | 1 | 1 | 2 |
hitter
| Player | PA | AB | R | BB | SO | SB |
|---|---|---|---|---|---|---|
| S. OhtaniDH | 4 | 3 | 1 | 1 | 1 | 1 |
Weather, venue & TV
Open airUNIQLO Field at Dodger Stadium · Los Angeles
- Temperature
- 99°F
- 37.0 °C
- Wind
- 4 mph
- from SSW (207°) · gusts 15
- Toward center field
- +4 mph
- blowing out
- Precipitation
- 0.0 mm/h
- Humidity
- 22%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- SportsNet PittsburghPIT
- SportsNet LALAD
Radio: Sports Radio 93.7 KDKA The Fan (PIT) · Dodgers Radio AM570 (LAD) · KTNQ 1020 (LAD · Spanish)
Data as of Source: MLB Stats API