- Age
- –
- Height
- –
- Weight
- –
- B/T
- –
- GP
- 12 (9 GS)
Recent form
- 0
- 1
- 0
- 0
- 0
- 1
- 0
- 1
- 0
- 1
Hit rates
- 0
- 1
- 0
- 0
- 0
- 1
- 0
- 1
- 0
- 1
Past results only, not a prediction.
2026 season
1 season on record
| Season | Team | GP | PA | AB | H | RBI | SO | PO | A | AVG | OBP | SLG | OPS | wOBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 12 | 2.3 | 2.3 | 0.4 | 0.1 | 0.8 | 7.8 | 0.4 | .185 | .185 | .185 | .370 | .163 |
Data as of Source: MLB Stats APIn = 12 games
2026 highs
Hits
1
Aug 30 @DETTotal bases
1
Aug 30 @DETRBI
1
Aug 13 vsMILH+R+RBI
2
Aug 13 vsMILStrikeouts
2
Aug 30 @DET
Analytics
Hits / game
vs Season avg 0.4
Last 5
vs season average
Next game (projected)
Projection off
Percentile
league · – among Cs
Hits · game by game
- Per game
- 5-game avg
- Season avg
Distribution
Splits
Game log
12 games| Date | Opp | Result | PA | AB | H | RBI | SO | AVG | OBP | SLG | OPS | wOBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | @ DET | W 6-1 | 4 | 4 | 1 | 0 | 2 | .250 | .250 | .250 | .500 | .220 |
| Aug 28 | @ DET | W 2-1 | 1 | 0 | 0 | 0 | 0 | – | – | – | – | – |
| Aug 27 | @ ATL | L 0-1 | 3 | 3 | 1 | 0 | 2 | .333 | .333 | .333 | .667 | .293 |
| Aug 22 | vs PIT | W 4-3 | 4 | 4 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
| Aug 19 | @ COL | W 6-4 (OT) | 3 | 3 | 1 | 0 | 0 | .333 | .333 | .333 | .667 | .293 |
| Aug 18 | @ COL | W 7-6 | 1 | 1 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | .000 |
| Aug 17 | @ COL | W 11-5 | 1 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
| Aug 16 | vs MIL | L 2-6 | 2 | 2 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | .000 |
| Aug 13 | vs MIL | L 4-5 | 3 | 3 | 1 | 1 | 1 | .333 | .333 | .333 | .667 | .293 |
| Aug 11 | vs KC | W 5-4 (OT) | 2 | 2 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | .000 |
| Aug 9 | @ AZ | L 2-4 | 2 | 2 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 | .440 |
| Aug 4 | @ CHC | L 1-5 | 2 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Splits · all stats
per game| Split | GP | PA | AB | H | RBI | SO | AVG | OBP | SLG | OPS | wOBA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 12 | 2.3 | 2.3 | 0.4 | 0.1 | 0.8 | .185 | .185 | .185 | .370 | .163 |
| Home | 4 | 2.8 | 2.8 | 0.3 | 0.3 | 1.0 | .091 | .091 | .091 | .182 | .080 |
| Away | 8 | 2.1 | 2.0 | 0.5 | 0.0 | 0.6 | .250 | .250 | .250 | .500 | .220 |
| Last 5 | 5 | 3.0 | 2.8 | 0.6 | 0.0 | 0.8 | .214 | .214 | .214 | .429 | .189 |
| Last 10 | 10 | 2.4 | 2.3 | 0.4 | 0.1 | 0.9 | .174 | .174 | .174 | .348 | .153 |
| August | 12 | 2.3 | 2.3 | 0.4 | 0.1 | 0.8 | .185 | .185 | .185 | .370 | .163 |
News
latest headlinesNo recent headlines about Ben Rortvedt.
Headlines from ESPN and Google News. Open one for a preview, or the full story at its outlet. Fathomytics doesn't write or host these stories.
Small samples (a few games) are noisy. Weather splits count open-air games only (a retractable roof may have been closed); weather is observed at first pitch or kickoff.