MLB · Thursday, August 13, 2026 · Aug 13, 10:10 PM EDT
Milwaukee Brewers at Los Angeles Dodgers
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIL | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 10 | 1 |
| LAD | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 4 | 4 | 0 |
Final
Head to head
MIL 1 · LAD 2 in the last 3Team stats
| Stat | MIL | LAD |
|---|---|---|
| Runs Scored | 5 | 4 |
| Runs Allowed | 4 | 5 |
| Run Differential | 1.00 | -1.00 |
| Pythagorean Win % | .601 | .399 |
| Hits | 10 | 4 |
| Home Runs | 0 | 1 |
| Errors | 1 | 0 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | W | SV | GS |
|---|---|---|---|---|---|---|---|---|---|---|
| S. DrohanSP | 16 | 22 | 3 | 3 | 3 | 5 | 0 | 0 | 0 | 1 |
| A. SenzatelaRP | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| T. MegillRP | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| D. HallSP | 6 | 6 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
infield
| Player | PA | AB | H | R | RBI | BB | SO | SB | PO | A | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Bauers1B | 5 | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 |
| A. Vaughn1B | 5 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 1 |
| D. Hamilton3B | 4 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 0 |
| G. SánchezC | 5 | 4 | 1 | 1 | 0 | 1 | 2 | 0 | 7 | 2 | 0 |
| W. ContrerasC | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 10 | 0 | 0 |
| J. OrtizSS | 4 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
outfield
| Player | PA | AB | H | R | RBI | BB | SO | CS | PO |
|---|---|---|---|---|---|---|---|---|---|
| G. MitchellCF | 5 | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| J. ChourioLF | 5 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
hitter
| Player | PA | AB | H |
|---|---|---|---|
| C. YelichDH | 5 | 5 | 1 |
pitcher
infield
| Player | PA | AB | H | HR | R | RBI | BB | SO | SB | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| F. Freeman1B | 4 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 1 |
| M. Rojas2B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 |
| T. Edman2B | 4 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 3 |
| E. Hernández3B | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 3 |
| B. RortvedtC | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 1 |
| M. Muncy3B | 2 | 2 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| M. BettsSS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
outfield
| Player | PA | AB | H | SO | PO |
|---|---|---|---|---|---|
| A. PagesCF | 4 | 4 | 0 | 0 | 5 |
| T. HernándezLF | 3 | 3 | 1 | 1 | 1 |
| K. TuckerRF | 4 | 4 | 0 | 1 | 0 |
hitter
| Player | PA | AB | H | 2B | SO |
|---|---|---|---|---|---|
| S. OhtaniDH | 4 | 4 | 1 | 1 | 1 |
Weather, venue & TV
Open airUNIQLO Field at Dodger Stadium · Los Angeles
- Temperature
- 73°F
- 22.7 °C
- Wind
- 5 mph
- from SW (226°) · gusts 18
- Toward center field
- +4 mph
- blowing out
- Precipitation
- 0.0 mm/h
- Humidity
- 66%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- Brewers.TV Presented by Potawatomi SportsbookMIL
- SportsNet LALAD
Radio: WTMJ 620 (MIL) · Dodgers Radio AM570 (LAD) · KTNQ 1020 (LAD · Spanish)
Data as of Source: MLB Stats API