- Age
- –
- Height
- 6′2″
- Weight
- 207 lb
- Depth
- –
- GP
- 9 (0 GS)
Recent form
- 327
- 314
- 147
- 434
- 288
- 250
- 156
- 291
- 270
- Pro
Hit rates
- 327
- 314
- 147
- 434
- 288
- 250
- 156
- 291
- 270
- Pro
Past results only, not a prediction.
Matchup
Miami Hurricanes vs QBs
Next opponent · 9 games this season · ranked among 138 defenses
| Allowed to QBs, per game | MIA | Rank | |
|---|---|---|---|
| Passing yards | 273.2+31% | 7th most of 138 | |
| Passing touchdowns | 1.9+36% | 20th most of 138 | |
| Completions | 24.6+37% | 5th most of 138 | |
| Pass attempts | 37.8+32% | 4th most of 138 | |
| Interceptions thrown | 0.6−15% | 74th most of 138 | |
| Rushing yards | -0.6−102% | 137th most of 138 | |
| Fantasy points (PPR) | 17.3−3% | 79th most of 138 |
QBs vs MIA, last 5 games
- 11/14Walker Eget 195 pass yds · 1 pass td
- 11/7CJ Carr 319 pass yds · 3 pass td
- 10/31Billy Edwards 341 pass yds · 4 pass td
- 10/24Holden Geriner 268 pass yds · 1 pass tdCorey Dailey 66 pass yds · 1 pass td
- 10/17Ashton Daniels 298 pass yds · 4 pass tdKevin Sperry 7 pass yds · 0 pass td
2026 season
1 season on record
| Season | Team | GP | ATT | CMP | YDS | TD | INT | SCK | CMP% | Y/A | RTG | ATT | YDS | TD | Y/C | LONG | TD | FUM | FL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 9 | 34.9 | 23.9 | 275.2 | 2.0 | 0.6 | 3.4 | 68.5 | 7.89 | 104.5 | 8.9 | -0.6 | 0.7 | -0.06 | 20.0 | 0.7 | 0.7 | 0.3 |
Data as of Source: SportsAPI Pron = 9 games
2026 highs
Pass yds
434
Oct 2 vsPITTPass TD
3
Oct 17 vsGTCompletions
31
Sep 19 @MDPass att
42
Sep 12 vsODUINT
2
Nov 14 vsSTANRush yds
25
Oct 17 vsGTFantasy pts
31.9
Sep 19 @MD
Analytics
Passing Yards / game
vs Season avg 275.2
Last 5
vs season average
Next game (projected)
Projection off
Percentile
league · – among QBs
Passing Yards · game by game
- Per game
- 5-game avg
- Season avg
Distribution
Splits
Game log
9 games| Date | Opp | Result | CMP | ATT | YDS | TD | INT | ATT | YDS | TD | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 14 | vs STAN | L 22-40 | 17 | 34 | 270 | 2 | 2 | 13 | -8 | 0 | 0 |
| Nov 6 | @ SMU | L 28-51 | 28 | 38 | 291 | 1 | 1 | 11 | -1 | 1 | 1 |
| Oct 24 | @ CLEM | W 20-16 | 20 | 32 | 156 | 2 | 0 | 16 | 14 | 0 | 0 |
| Oct 17 | vs GT | W 34-24 | 15 | 22 | 250 | 3 | 0 | 13 | 25 | 1 | 1 |
| Oct 10 | @ CAL | L 20-25 | 21 | 31 | 288 | 1 | 0 | 8 | -5 | 1 | 1 |
| Oct 2 | vs PITT | L 33-35 | 30 | 41 | 434 | 3 | 2 | 6 | -15 | 1 | 1 |
| Sep 26 | @ BC | W 21-14 | 22 | 35 | 147 | 1 | 0 | 3 | -3 | 0 | 0 |
| Sep 19 | @ MD | W 35-26 | 31 | 39 | 314 | 3 | 0 | 4 | 13 | 1 | 1 |
| Sep 12 | vs ODU | W 44-21 | 31 | 42 | 327 | 2 | 0 | 6 | -25 | 1 | 1 |
Splits · all stats
per game| Split | GP | CMP | ATT | YDS | TD | INT | ATT | YDS | TD | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Season | 9 | 23.9 | 34.9 | 275.2 | 2.0 | 0.6 | 8.9 | -0.6 | 0.7 | 0.7 |
| Home | 4 | 23.3 | 34.8 | 320.3 | 2.5 | 1.0 | 9.5 | -5.8 | 0.8 | 0.8 |
| Away | 5 | 24.4 | 35.0 | 239.2 | 1.6 | 0.2 | 8.4 | 3.6 | 0.6 | 0.6 |
| Last 5 | 5 | 20.2 | 31.4 | 251.0 | 1.8 | 0.6 | 12.2 | 5.0 | 0.6 | 0.6 |
| Last 10 | 9 | 23.9 | 34.9 | 275.2 | 2.0 | 0.6 | 8.9 | -0.6 | 0.7 | 0.7 |
| September | 3 | 28.0 | 38.7 | 262.7 | 2.0 | 0.0 | 4.3 | -5.0 | 0.7 | 0.7 |
| October | 4 | 21.5 | 31.5 | 282.0 | 2.3 | 0.5 | 10.8 | 4.8 | 0.8 | 0.8 |
| November | 2 | 22.5 | 36.0 | 280.5 | 1.5 | 1.5 | 12.0 | -4.5 | 0.5 | 0.5 |
News
latest headlinesHeadlines from ESPN and Google News. Open one for a preview, or the full story at its outlet. Fathomytics doesn't write or host these stories.
Small samples (a few games) are noisy. Weather splits count open-air games only (a retractable roof may have been closed); weather is observed at first pitch or kickoff.