- Age
- –
- Height
- 6′2″
- Weight
- 185 lb
- Depth
- –
- GP
- 11 (0 GS)
Recent form
- 7
- 1
- 4
- 6
- 6
- 5
- 2
- 4
- 5
- 5
- Pro
Hit rates
- 7
- 1
- 4
- 6
- 6
- 5
- 2
- 4
- 5
- 5
- Pro
Past results only, not a prediction.
Matchup
Ohio State Buckeyes vs Ps
Next opponent · 7 games this season · ranked among 138 defenses
| Allowed to Ps, per game | OSU | Rank | |
|---|---|---|---|
| Punts | 5.3+31% | 12th most of 138 | |
| Punt yards | 226.3+28% | 15th most of 138 | |
| Yards per punt | 43.4−1% | 76th most of 138 |
Ps vs OSU, last 5 games
- 11/7Bailey Ettridge 5 punts · 222 punt yds
- 10/31Lachlan Carrigan 4 punts · 184 punt yds
- 10/10Bryce McFerson 7 punts · 284 punt yds
- 9/26Lars Rau 2 punts · 95 punt yds
- 9/19Jake Stoeckel 5 punts · 214 punt ydsKolten Ford 3 punts · 113 punt yds
2026 season
1 season on record
| Season | Team | GP | PUNT | YDS | AVG |
|---|---|---|---|---|---|
| 2026 | 11 | 4.6 | 194.8 | 42.02 |
Data as of Source: SportsAPI Pron = 11 games
2026 highs
Punts
7
Sep 12 vsOUPunt yds
296
Sep 12 vsOU
Analytics
Punts / game
vs Season avg 4.6
Last 5
vs season average
Next game (projected)
Projection off
Percentile
league · – among Ps
Punts · game by game
- Per game
- 5-game avg
- Season avg
Distribution
Splits
Game log
11 games| Date | Opp | Result | PUNT | YDS | AVG |
|---|---|---|---|---|---|
| Nov 21 | vs UCLA | W 18-16 (OT) | 5 | 195 | 39.00 |
| Nov 14 | @ ORE | L 7-31 | 5 | 210 | 42.00 |
| Nov 7 | vs MSU | L 6-15 | 4 | 170 | 42.50 |
| Oct 31 | @ RUTG | W 28-21 | 2 | 93 | 46.50 |
| Oct 24 | vs IU | L 6-13 (OT) | 5 | 217 | 43.40 |
| Oct 17 | vs PSU | W 21-18 | 6 | 220 | 36.67 |
| Oct 3 | @ MINN | L 14-20 | 6 | 259 | 43.17 |
| Sep 26 | vs IOWA | L 19-20 | 4 | 170 | 42.50 |
| Sep 19 | vs UTEP | W 52-17 | 1 | 45 | 45.00 |
| Sep 12 | vs OU | W 17-10 | 7 | 296 | 42.29 |
| Sep 5 | vs WMU | W 13-12 | 6 | 268 | 44.67 |
Splits · all stats
per game| Split | GP | PUNT | YDS | AVG |
|---|---|---|---|---|
| Season | 11 | 4.6 | 194.8 | 42.02 |
| Home | 8 | 4.8 | 197.6 | 41.60 |
| Away | 3 | 4.3 | 187.3 | 43.23 |
| Last 5 | 5 | 4.2 | 177.0 | 42.14 |
| Last 10 | 10 | 4.5 | 187.5 | 41.67 |
| September | 4 | 4.5 | 194.8 | 43.28 |
| October | 4 | 4.8 | 197.3 | 41.53 |
| November | 3 | 4.7 | 191.7 | 41.07 |
News
latest headlinesHeadlines from ESPN and Google News. Open one for a preview, or the full story at its outlet. Fathomytics doesn't write or host these stories.
Small samples (a few games) are noisy. Weather splits count open-air games only (a retractable roof may have been closed); weather is observed at first pitch or kickoff.