MLB · Thursday, May 28, 2026 · May 28, 8:05 PM EDT
Houston Astros at Texas Rangers
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 |
| TEX | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
Final
Head to head
HOU 4 · TEX 2 in the last 6Team stats
| Stat | HOU | TEX |
|---|---|---|
| Runs Scored | 5 | 1 |
| Runs Allowed | 1 | 5 |
| Run Differential | 4.00 | -4.00 |
| Pythagorean Win % | .950 | .050 |
| Hits | 6 | 4 |
| Home Runs | 2 | 1 |
| Errors | 1 | 1 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | W | GS |
|---|---|---|---|---|---|---|---|---|---|
| S. ArrighettiSP | 18 | 23 | 3 | 1 | 3 | 3 | 1 | 1 | 1 |
| B. AbreuRP | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| E. De Los SantosRP | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| N. PearsonRP | 2 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| S. OkertSP | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | HR | R | RBI | BB | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|
| I. Paredes3B | 4 | 3 | 1 | 1 | 2 | 2 | 1 | 0 | 6 | 0 |
| C. VázquezC | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| J. PeñaSS | 4 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| B. ShewmakeSS | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| N. AllenSS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
outfield
| Player | PA | AB | H | 2B | R | RBI | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|
| B. MatthewsCF | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| T. TrammellLF | 4 | 4 | 1 | 1 | 1 | 1 | 2 | 3 | 0 |
| Z. DezenzoLF | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| C. SmithRF | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 4 | 0 |
hitter
| Player | PA | AB | R | BB | SO |
|---|---|---|---|---|---|
| Y. AlvarezDH | 4 | 3 | 1 | 1 | 1 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| N. EovaldiSP | 21 | 27 | 4 | 5 | 2 | 6 | 2 | 1 | 1 |
| C. QuantrillSP | 6 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
infield
outfield
| Player | PA | AB | SO | HBP | PO | E |
|---|---|---|---|---|---|---|
| E. CarterCF | 4 | 3 | 1 | 1 | 2 | 1 |
| T. OsunaLF | 3 | 2 | 0 | 1 | 2 | 0 |
| B. NimmoRF | 4 | 3 | 0 | 1 | 1 | 0 |
| S. HaggertyLF | 1 | 1 | 0 | 0 | 1 | 0 |
hitter
| Player | PA | AB |
|---|---|---|
| J. PedersonDH | 3 | 3 |
Weather, venue & TV
Roof likely open (77%)Globe Life Field · Arlington
- Temperature
- 80°F
- 26.6 °C
- Wind
- 6 mph
- from SE (132°) · gusts 12
- Toward center field
- +1 mph
- blowing out
- Precipitation
- 0.0 mm/h
- Humidity
- 75%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- Space City Home NetworkHOU
- Rangers Sports Network, presented by ProgressiveTEX
Radio: KBME 790 AM/94.5 FM HD-2 (HOU) · KLTN-TUDN 102.9 FM (HOU · Spanish) · 105.3 The Fan (TEX) · KFLC 1270 (TEX · Spanish)
Data as of Source: MLB Stats API