MLB · Tuesday, September 15, 2026 · Sep 15, 7:45 PM EDT
San Francisco Giants at St. Louis Cardinals
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 10 | 12 | 0 |
| STL | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 1 |
Final
Head to head
SF 3 · STL 1 in the last 4Team stats
| Stat | SF | STL |
|---|---|---|
| Runs Scored | 10 | 3 |
| Runs Allowed | 3 | 10 |
| Run Differential | 7.00 | -7.00 |
| Pythagorean Win % | .901 | .099 |
| Hits | 12 | 5 |
| Home Runs | 2 | 1 |
| Errors | 0 | 2 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | W | GS |
|---|---|---|---|---|---|---|---|---|---|
| J. TidwellSP | 20 | 25 | 3 | 2 | 2 | 4 | 1 | 1 | 1 |
| J. FoleyRP | 4 | 6 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| D. SmithRP | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | R | RBI | BB | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|
| O. Basabe2B | 4 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 1 |
| D. CavanaughC | 5 | 4 | 0 | 0 | 1 | 0 | 1 | 3 | 5 | 0 |
| C. KossSS | 5 | 5 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
| N. Furman2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| S. Whitcomb3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| B. Harris3B | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
outfield
| Player | PA | AB | H | 2B | HR | R | RBI | BB | SO | SB | PO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G. McCrayCF | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| A. GilbertCF | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| J. CoxCF | 5 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 1 |
| T. HillLF | 5 | 4 | 2 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 3 |
| J. LeeRF | 5 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| S. BanduraLF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
hitter
| Player | PA | AB | H | 2B | HR | R | RBI | BB | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| B. EldridgeDH | 5 | 4 | 2 | 1 | 1 | 2 | 3 | 1 | 1 | 10 | 1 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| N. PallanteSP | 15 | 27 | 8 | 6 | 2 | 2 | 1 | 1 | 1 |
| C. WinquestRP | 5 | 8 | 2 | 1 | 1 | 5 | 1 | 0 | 0 |
| B. MautzSP | 7 | 11 | 2 | 1 | 2 | 4 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | HR | R | RBI | SO | PO | A | E |
|---|---|---|---|---|---|---|---|---|---|---|
| A. Burleson1B | 3 | 3 | 1 | 1 | 1 | 1 | 2 | 10 | 2 | 0 |
| L. BernalC | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 1 |
| M. WinnSS | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 1 |
| T. SaggeseSS | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| R. Urías3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Gorman3B | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P. PagésC | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
outfield
hitter
| Player | PA | AB | RBI | SO | SF |
|---|---|---|---|---|---|
| I. HerreraDH | 3 | 2 | 1 | 1 | 1 |
Weather, venue & TV
Open airBusch Stadium · St. Louis
- Temperature
- 87°F
- 30.3 °C
- Wind
- 1 mph
- from NNW (333°) · gusts 19
- Toward center field
- 0 mph
- neutral
- Precipitation
- 0.9 mm/h
- Humidity
- 60%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- NBCS BASF
- Cardinals.TV Presented by bet365STL
Radio: KNBR 680 (SF) · 1510 AM - KSFN (SF · Spanish) · KMOX 1120 AM/104.1 FM (STL) · WIJR AM 880 (En Espanol) (STL · Spanish)
Data as of Source: MLB Stats API