MLB · Thursday, September 10, 2026 · Sep 10, 1:05 PM EDT
Houston Astros at Philadelphia Phillies
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 0 |
| PHI | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
Final
Head to head
HOU 1 · PHI 1 in the last 2Team stats
| Stat | HOU | PHI |
|---|---|---|
| Runs Scored | 2 | 1 |
| Runs Allowed | 1 | 2 |
| Run Differential | 1.00 | -1.00 |
| Pythagorean Win % | .780 | .220 |
| Hits | 8 | 3 |
| Home Runs | 1 | 0 |
| Errors | 0 | 1 |
Player stats
pitcher
infield
| Player | PA | AB | H | 2B | R | SO | PO | A |
|---|---|---|---|---|---|---|---|---|
| C. Walker1B | 4 | 4 | 1 | 0 | 1 | 0 | 7 | 2 |
| J. Altuve2B | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| I. Paredes3B | 4 | 4 | 1 | 0 | 0 | 1 | 2 | 1 |
| C. VázquezC | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 0 |
| J. PeñaSS | 4 | 4 | 1 | 0 | 0 | 2 | 3 | 6 |
| Y. DiazC | 2 | 2 | 0 | 0 | 0 | 2 | 4 | 0 |
outfield
| Player | PA | AB | H | 2B | HR | R | RBI | BB | SO | PO |
|---|---|---|---|---|---|---|---|---|---|---|
| D. VarshoCF | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| T. TrammellLF | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
| C. SmithRF | 4 | 3 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 3 |
hitter
| Player | PA | AB | BB | SO |
|---|---|---|---|---|
| Y. AlvarezDH | 4 | 3 | 1 | 3 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| Z. WheelerSP | 21 | 27 | 5 | 1 | 2 | 9 | 0 | 0 | 1 |
| J. AlvaradoRP | 3 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| J. DuranRP | 3 | 4 | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
infield
outfield
| Player | PA | AB | H | SO | PO |
|---|---|---|---|---|---|
| J. CrawfordCF | 3 | 3 | 1 | 1 | 2 |
| B. MarshLF | 3 | 3 | 0 | 2 | 1 |
| E. SosaLF | 1 | 1 | 0 | 1 | 0 |
hitter
| Player | PA | AB | BB | SO |
|---|---|---|---|---|
| K. SchwarberDH | 4 | 3 | 1 | 2 |
Weather, venue & TV
Open airCitizens Bank Park · Philadelphia
- Temperature
- 86°F
- 30.1 °C
- Wind
- 8 mph
- from WNW (285°) · gusts 18
- Toward center field
- -1 mph
- blowing in
- Precipitation
- 0.0 mm/h
- Humidity
- 57%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- Space City Home NetworkHOU
- NBC 10PHI
- NBCSPPHI
Radio: KBME 790 AM/94.5 FM HD-2 (HOU) · KLTN-TUDN 102.9 FM (HOU · Spanish) · 94 WIP (PHI) · iHeart App (PHI · Spanish)
Data as of Source: MLB Stats API