MLB · Sunday, August 23, 2026 · Aug 23, 1:40 PM EDT
Washington Nationals at Miami Marlins
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WSH | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 0 |
| MIA | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | X | 6 | 8 | 1 |
Final
Head to head
WSH 1 · MIA 7 in the last 8Team stats
| Stat | WSH | MIA |
|---|---|---|
| Runs Scored | 2 | 6 |
| Runs Allowed | 6 | 2 |
| Run Differential | -4.00 | 4.00 |
| Pythagorean Win % | .118 | .882 |
| Hits | 5 | 8 |
| Home Runs | 0 | 0 |
| Errors | 0 | 1 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | L | GS |
|---|---|---|---|---|---|---|---|---|
| J. KentSP | 14 | 20 | 4 | 3 | 3 | 5 | 1 | 1 |
| M. KranickRP | 3 | 5 | 2 | 1 | 0 | 0 | 0 | 0 |
| T. WilliamsSP | 7 | 12 | 2 | 2 | 3 | 3 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | R | RBI | BB | SO | HBP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Chaparro1B | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 1 |
| A. Ortiz1B | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| N. Nuñez2B | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
| J. Vivas3B | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| K. RuizC | 4 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | 0 |
outfield
hitter
| Player | PA | AB | SO | A |
|---|---|---|---|---|
| J. TenaDH | 4 | 4 | 3 | 2 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | W | GS |
|---|---|---|---|---|---|---|---|---|
| J. JunkSP | 14 | 18 | 2 | 1 | 2 | 2 | 0 | 1 |
| M. PetersenRP | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| C. FaucherRP | 3 | 5 | 1 | 1 | 1 | 1 | 0 | 0 |
| P. FairbanksSP | 3 | 5 | 0 | 0 | 1 | 1 | 0 | 0 |
| J. RalstonSP | 6 | 8 | 2 | 0 | 0 | 2 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | R | RBI | BB | SO | SF | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| D. De Los Santos1B | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| X. Edwards2B | 4 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| J. Sanoja3B | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| B. NavarretoC | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 |
| O. LopezSS | 5 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 |
| J. MackC | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 1 |
outfield
| Player | PA | AB | H | 2B | R | RBI | BB | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|
| H. HernandezLF | 4 | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
| G. ConineRF | 4 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 4 | 1 |
| E. RuizRF | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| J. MarseeCF | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
hitter
| Player | PA | AB | H | R | BB |
|---|---|---|---|---|---|
| A. RamírezDH | 4 | 3 | 1 | 2 | 1 |
Weather, venue & TV
Roof likely closed (81%)loanDepot park · Miami
- Temperature
- 89°F
- 31.7 °C
- Wind
- 8 mph
- from SSE (167°) · gusts 21
- Toward center field
- -6 mph
- blowing in
- Precipitation
- 0.1 mm/h
- Humidity
- 60%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- Nationals.TVWSH
- Marlins.TV presented by Werner, Hoffman, Greig & GarciaMIA
Radio: WJFK 106.7 The Fan (WSH) · WQAM 104.3 (MIA) · WAQI 710 (MIA · Spanish)
Data as of Source: MLB Stats API