MLB · Wednesday, July 29, 2026 · Jul 29, 12:10 PM EDT
Philadelphia Phillies at Miami Marlins
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHI | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 9 | 1 |
| MIA | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 2 | X | 8 | 8 | 0 |
Final
Head to head
PHI 5 · MIA 4 in the last 9Team stats
| Stat | PHI | MIA |
|---|---|---|
| Runs Scored | 6 | 8 |
| Runs Allowed | 8 | 6 |
| Run Differential | -2.00 | 2.00 |
| Pythagorean Win % | .371 | .629 |
| Hits | 9 | 8 |
| Home Runs | 1 | 2 |
| Errors | 1 | 0 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| J. LuzardoSP | 19 | 28 | 6 | 6 | 4 | 5 | 1 | 0 | 1 |
| J. BowlanRP | 3 | 5 | 1 | 2 | 1 | 1 | 1 | 1 | 0 |
| S. JohnsonSP | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | 3B | HR | R | RBI | BB | SO | PO | A | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Harper1B | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 10 | 1 | 0 |
| B. Stott2B | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 0 |
| A. Bohm3B | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0 |
| J. RealmutoC | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 6 | 1 | 1 |
| T. TurnerSS | 5 | 5 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
outfield
| Player | PA | AB | H | R | RBI | BB | SO | SF | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|
| J. CrawfordCF | 4 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
| E. SosaLF | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| B. MarshLF | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| B. De La CruzRF | 4 | 3 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | W | SV | GS |
|---|---|---|---|---|---|---|---|---|---|---|
| R. GustoSP | 15 | 24 | 9 | 6 | 2 | 3 | 1 | 0 | 0 | 1 |
| T. ZuberRP | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| D. FultonRP | 6 | 7 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| P. FairbanksSP | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
infield
| Player | PA | AB | H | 2B | R | RBI | BB | SO | HBP | SB | CS | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Stowers1B | 4 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| X. Edwards2B | 4 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 5 |
| J. Sanoja3B | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| B. NavarretoC | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
| L. HicksC | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 0 |
| O. LopezSS | 5 | 5 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
outfield
| Player | PA | AB | H | 2B | HR | R | RBI | BB | SO | SB | PO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J. MarseeCF | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4 |
| H. HernandezLF | 4 | 4 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| E. RuizRF | 4 | 4 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 2 |
| G. ConineRF | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Weather, venue & TV
Roof likely closed (81%)loanDepot park · Miami
- Temperature
- 90°F
- 32.1 °C
- Wind
- 9 mph
- from SW (220°) · gusts 22
- Toward center field
- +0 mph
- neutral
- Precipitation
- 0.1 mm/h
- Humidity
- 56%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- NBCSPPHI
- Marlins.TV presented by Werner, Hoffman, Greig & GarciaMIA
Radio: 94 WIP (PHI) · iHeart App (PHI · Spanish) · 560AM WQAM (MIA) · WAQI 710 (MIA · Spanish)
Data as of Source: MLB Stats API