MLB · Tuesday, July 7, 2026 · Jul 7, 10:10 PM EDT
Colorado Rockies at Los Angeles Dodgers
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COL | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 4 | 8 | 2 |
| LAD | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 8 | 2 |
Final
Head to head
COL 2 · LAD 6 in the last 8Team stats
| Stat | COL | LAD |
|---|---|---|
| Runs Scored | 4 | 3 |
| Runs Allowed | 3 | 4 |
| Run Differential | 1.00 | -1.00 |
| Pythagorean Win % | .629 | .371 |
| Hits | 8 | 8 |
| Home Runs | 0 | 1 |
| Errors | 2 | 2 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | W | SV | GS |
|---|---|---|---|---|---|---|---|---|---|---|
| M. LorenzenSP | 18 | 27 | 6 | 2 | 3 | 5 | 1 | 0 | 0 | 1 |
| J. RomanoRP | 3 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| J. MejiaSP | 6 | 7 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
infield
| Player | PA | AB | H | R | BB | SO | PO | A | E |
|---|---|---|---|---|---|---|---|---|---|
| T. Rumfield1B | 4 | 3 | 1 | 0 | 1 | 1 | 7 | 1 | 1 |
| W. Castro2B | 5 | 4 | 1 | 0 | 1 | 3 | 4 | 5 | 0 |
| K. Karros3B | 5 | 4 | 0 | 1 | 1 | 1 | 2 | 1 | 0 |
| B. FulfordC | 4 | 4 | 1 | 0 | 0 | 3 | 8 | 0 | 0 |
| E. TovarSS | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
outfield
| Player | PA | AB | H | 2B | R | RBI | SO | HBP | CS | PO |
|---|---|---|---|---|---|---|---|---|---|---|
| C. CarriggCF | 4 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| J. McCarthyLF | 4 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 1 |
| M. MoniakLF | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| T. FreemanRF | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | L | GS |
|---|---|---|---|---|---|---|---|---|
| J. WrobleskiSP | 21 | 28 | 6 | 1 | 3 | 9 | 0 | 1 |
| E. PhillipsRP | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 0 |
| J. DreyerSP | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| W. KleinSP | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
infield
| Player | PA | AB | H | R | RBI | BB | SO | SB | PO | A | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| F. Freeman1B | 5 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 |
| M. Rojas2B | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| T. Edman2B | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| A. Freeland2B | 4 | 4 | 3 | 1 | 1 | 0 | 1 | 1 | 4 | 1 | 1 |
| M. Muncy3B | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 |
| D. RushingC | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 1 | 0 |
outfield
| Player | PA | AB | H | RBI | BB | SO | PO |
|---|---|---|---|---|---|---|---|
| A. PagesCF | 5 | 4 | 1 | 1 | 1 | 0 | 1 |
| K. TuckerRF | 4 | 4 | 0 | 0 | 0 | 1 | 4 |
| T. HernándezLF | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
hitter
| Player | PA | AB | H | HR | R | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|
| S. OhtaniDH | 5 | 4 | 1 | 1 | 1 | 1 | 1 | 1 |
Weather, venue & TV
Open airUNIQLO Field at Dodger Stadium · Los Angeles
- Temperature
- 77°F
- 25.0 °C
- Wind
- 5 mph
- from SSW (211°) · gusts 17
- Toward center field
- +5 mph
- blowing out
- Precipitation
- 0.0 mm/h
- Humidity
- 47%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- Rockies.TVCOL
- SportsNet LALAD
Radio: KOA 850 AM/94.1 FM (COL) · Dodgers Radio AM570 (LAD) · KTNQ 1020 (LAD · Spanish)
Data as of Source: MLB Stats API