MLB · Wednesday, August 19, 2026 · Aug 19, 8:10 PM EDT
Los Angeles Angels at Houston Astros
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAA | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 |
| HOU | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | X | 3 | 5 | 1 |
Final
Head to head
LAA 3 · HOU 6 in the last 9Team stats
| Stat | LAA | HOU |
|---|---|---|
| Runs Scored | 2 | 3 |
| Runs Allowed | 3 | 2 |
| Run Differential | -1.00 | 1.00 |
| Pythagorean Win % | .323 | .677 |
| Hits | 5 | 5 |
| Home Runs | 0 | 1 |
| Errors | 0 | 1 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| W. UreñaSP | 15 | 20 | 3 | 3 | 2 | 7 | 1 | 1 | 1 |
| M. FulmerRP | 3 | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
| T. SaucedoRP | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| L. MurphyRP | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | R | RBI | BB | SO | SB | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| V. Grissom1B | 4 | 3 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 |
| N. Schanuel1B | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 |
| O. Peraza2B | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 |
| D. Guzman3B | 4 | 4 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 1 |
| Z. NetoSS | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| T. d'ArnaudC | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
outfield
| Player | PA | AB | H | R | BB | SO | HBP | CS | PO |
|---|---|---|---|---|---|---|---|---|---|
| M. TroutCF | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 3 |
| J. LoweLF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| W. MecklerLF | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. SiriLF | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
hitter
| Player | PA | AB | BB | SO | PO |
|---|---|---|---|---|---|
| M. BallesterosDH | 4 | 3 | 1 | 1 | 12 |
pitcher
infield
| Player | PA | AB | H | 2B | HR | R | RBI | BB | SO | PO | A | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Walker1B | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
| J. Altuve2B | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 |
| I. Paredes3B | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| C. VázquezC | 3 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 12 | 1 | 1 |
| J. PeñaSS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| N. AllenSS | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 |
outfield
| Player | PA | AB | H | RBI | SO | SF | PO |
|---|---|---|---|---|---|---|---|
| L. WadeLF | 3 | 3 | 1 | 0 | 1 | 0 | 2 |
| T. TrammellLF | 3 | 3 | 0 | 0 | 1 | 0 | 2 |
| C. SmithRF | 3 | 2 | 0 | 1 | 2 | 1 | 2 |
hitter
| Player | PA | AB | H | R | SO |
|---|---|---|---|---|---|
| Y. AlvarezDH | 4 | 4 | 1 | 1 | 1 |
Weather, venue & TV
Roof likely closed (81%)Daikin Park · Houston
- Temperature
- 93°F
- 33.7 °C
- Wind
- 7 mph
- from SSW (202°) · gusts 13
- Toward center field
- +6 mph
- blowing out
- Precipitation
- 0.0 mm/h
- Humidity
- 47%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- ABTV, presented by Pechanga Resort CasinoLAA
- Space City Home NetworkHOU
Radio: KLAA 830 (LAA) · KBME 790 AM/94.5 FM HD-2 (HOU) · KLTN-TUDN 102.9 FM (HOU · Spanish)
Data as of Source: MLB Stats API