MLB · Friday, July 17, 2026 · Jul 17, 8:10 PM EDT
Baltimore Orioles at Houston Astros
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAL | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 5 | 0 |
| HOU | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
Final
Head to head
BAL 2 · HOU 1 in the last 3Team stats
| Stat | BAL | HOU |
|---|---|---|
| Runs Scored | 3 | 2 |
| Runs Allowed | 2 | 3 |
| Run Differential | 1.00 | -1.00 |
| Pythagorean Win % | .677 | .323 |
| Hits | 5 | 6 |
| Home Runs | 1 | 0 |
| Errors | 0 | 0 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | W | SV | GS |
|---|---|---|---|---|---|---|---|---|---|
| D. KremerSP | 12 | 17 | 4 | 2 | 3 | 5 | 0 | 0 | 1 |
| A. KittredgeRP | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| G. WolframRP | 1 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| T. WellsRP | 3 | 5 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| C. SandersRP | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| A. NunezRP | 6 | 8 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | R | RBI | BB | SO | HBP | SB | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Alonso1B | 4 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 6 | 0 |
| J. Holliday2B | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 |
| C. Mayo3B | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 1 |
| A. RutschmanC | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 9 | 1 |
| S. BasalloC | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| G. HendersonSS | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| J. Jackson2B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
outfield
| Player | PA | AB | H | SO | PO |
|---|---|---|---|---|---|
| C. CowserCF | 4 | 4 | 1 | 0 | 4 |
| D. BeaversLF | 3 | 3 | 0 | 3 | 1 |
| L. TaverasCF | 1 | 1 | 0 | 0 | 1 |
hitter
| Player | PA | AB | H | HR | R | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|
| J. WardDH | 4 | 3 | 1 | 1 | 1 | 2 | 1 | 1 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| P. LambertSP | 18 | 25 | 3 | 1 | 4 | 10 | 0 | 0 | 1 |
| E. De Los SantosRP | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| S. OkertSP | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| B. KingSP | 3 | 5 | 2 | 2 | 0 | 1 | 1 | 1 | 0 |
infield
| Player | PA | AB | H | R | RBI | BB | SO | HBP | SF | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Walker1B | 5 | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 6 | 1 |
| J. Altuve2B | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| I. Paredes3B | 5 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| C. VázquezC | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | 0 |
| J. PeñaSS | 5 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
outfield
| Player | PA | AB | H | BB | SO | PO |
|---|---|---|---|---|---|---|
| L. SpenceCF | 4 | 3 | 1 | 1 | 0 | 2 |
| L. WadeLF | 4 | 1 | 0 | 3 | 0 | 1 |
| C. SmithRF | 4 | 4 | 0 | 0 | 2 | 1 |
| T. TrammellLF | 1 | 1 | 0 | 0 | 0 | 0 |
hitter
| Player | PA | AB | H | 2B | RBI | BB |
|---|---|---|---|---|---|---|
| Y. AlvarezDH | 5 | 3 | 2 | 1 | 1 | 2 |
Weather, venue & TV
Roof likely closed (81%)Daikin Park · Houston
- Temperature
- 86°F
- 30.2 °C
- Wind
- 5 mph
- from SSE (153°) · gusts 18
- Toward center field
- +5 mph
- blowing out
- Precipitation
- 0.0 mm/h
- Humidity
- 73%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- MASNBAL
- Space City Home NetworkHOU
Radio: 98 Rock 97.9 FM (BAL) · WBAL 1090 AM (BAL) · KBME 790 AM/94.5 FM HD-2 (HOU) · KLTN-TUDN 102.9 FM (HOU · Spanish)
Data as of Source: MLB Stats API