MLB · Friday, September 4, 2026 · Sep 4, 7:15 PM EDT
Detroit Tigers at Cleveland Guardians
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DET | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 0 |
| CLE | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 4 | 6 | 0 |
Final / OT
Head to head
DET 2 · CLE 7 in the last 9Team stats
| Stat | DET | CLE |
|---|---|---|
| Runs Scored | 3 | 4 |
| Runs Allowed | 4 | 3 |
| Run Differential | -1.00 | 1.00 |
| Pythagorean Win % | .371 | .629 |
| Hits | 9 | 6 |
| Home Runs | 0 | 1 |
| Errors | 0 | 0 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| A. SearsSP | 17 | 23 | 4 | 1 | 3 | 4 | 0 | 0 | 1 |
| K. JansenRP | 5 | 6 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| B. BrieskeRP | 4 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| J. WaguespackSP | 3 | 5 | 1 | 2 | 1 | 1 | 1 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | R | RBI | BB | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|
| S. Torkelson1B | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
| G. Torres2B | 5 | 4 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 2 |
| H. Lee2B | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| K. McGonigleSS | 5 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 2 |
| J. PeckSS | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| C. Keith3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| F. DinglerC | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
outfield
| Player | PA | AB | H | R | BB | SO | PO | A |
|---|---|---|---|---|---|---|---|---|
| M. ClarkCF | 4 | 4 | 0 | 0 | 0 | 1 | 2 | 0 |
| Z. McKinstryRF | 4 | 4 | 1 | 1 | 0 | 1 | 2 | 1 |
| B. MalgeriRF | 3 | 2 | 0 | 0 | 1 | 0 | 4 | 0 |
| B. CallahanLF | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
hitter
| Player | PA | AB | H | RBI | PO |
|---|---|---|---|---|---|
| E. ValenciaDH | 5 | 5 | 1 | 1 | 10 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | W | GS |
|---|---|---|---|---|---|---|---|---|
| F. GriffinSP | 18 | 27 | 8 | 3 | 2 | 3 | 0 | 1 |
| H. GaddisRP | 6 | 6 | 0 | 0 | 0 | 2 | 1 | 0 |
| D. EspinoSP | 6 | 7 | 1 | 0 | 0 | 3 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | HR | R | RBI | BB | SO | HBP | SB | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Genao2B | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| J. Ramírez3B | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 5 |
| A. HedgesC | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 1 |
| B. RocchioSS | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 4 |
| D. Lowe1B | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 11 | 0 |
| T. Bazzana2B | 3 | 3 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. BaileyC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
outfield
| Player | PA | AB | H | R | BB | SO | PO |
|---|---|---|---|---|---|---|---|
| S. KwanLF | 5 | 3 | 1 | 1 | 2 | 0 | 0 |
| A. MartínezLF | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| J. AdellRF | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| D. FryRF | 2 | 2 | 1 | 0 | 0 | 0 | 6 |
| C. DeLauterRF | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| D. SchneemannCF | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
Weather, venue & TV
Open airProgressive Field · Cleveland
- Temperature
- 77°F
- 25.2 °C
- Wind
- 7 mph
- from WNW (300°) · gusts 11
- Toward center field
- -3 mph
- blowing in
- Precipitation
- 0.0 mm/h
- Humidity
- 74%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- Apple TVNational
Radio: WXYT 97.1 FM (DET) · WTAM 1100 (CLE) · WMMS 100.7 (CLE) · WARF 1350 (CLE · Spanish) · Guardians Radio Network (CLE)
Data as of Source: MLB Stats API