MLB · Sunday, June 28, 2026 · Jun 28, 1:40 PM EDT
Seattle Mariners at Cleveland Guardians
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEA | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 13 | 1 |
| CLE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | X | 6 | 12 | 2 |
Final
Head to head
SEA 3 · CLE 3 in the last 6Team stats
| Stat | SEA | CLE |
|---|---|---|
| Runs Scored | 5 | 6 |
| Runs Allowed | 6 | 5 |
| Run Differential | -1.00 | 1.00 |
| Pythagorean Win % | .417 | .583 |
| Hits | 13 | 12 |
| Home Runs | 0 | 0 |
| Errors | 1 | 2 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | L | GS |
|---|---|---|---|---|---|---|---|---|
| E. HancockSP | 17 | 25 | 5 | 1 | 3 | 6 | 0 | 1 |
| M. RuckerRP | 1 | 5 | 2 | 4 | 2 | 0 | 1 | 0 |
| G. SpeierRP | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| E. BazardoRP | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| J. SimpsonRP | 2 | 5 | 2 | 1 | 1 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | R | RBI | BB | SO | HBP | PO | A | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Naylor1B | 5 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 3 | 0 |
| C. Young2B | 5 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| M. GarverC | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 8 | 0 | 0 |
| C. RaleighC | 5 | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| J. CrawfordSS | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| C. EmersonSS | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
outfield
| Player | PA | AB | H | R | RBI | BB | SO | SB | PO |
|---|---|---|---|---|---|---|---|---|---|
| J. RodríguezCF | 5 | 4 | 2 | 1 | 1 | 1 | 2 | 1 | 3 |
| R. ArozarenaLF | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| V. RoblesRF | 5 | 5 | 2 | 1 | 0 | 0 | 1 | 3 | 3 |
hitter
| Player | PA | AB | SO |
|---|---|---|---|
| D. CanzoneDH | 1 | 1 | 1 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | W | SV | GS |
|---|---|---|---|---|---|---|---|---|---|
| G. WilliamsSP | 15 | 25 | 6 | 2 | 3 | 6 | 0 | 0 | 1 |
| M. FestaRP | 4 | 6 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| C. SmithRP | 3 | 6 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| T. HerrinRP | 3 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| S. ArmstrongSP | 2 | 4 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | R | RBI | BB | SO | SF | SB | PO | A | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Manzardo1B | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 0 |
| T. Bazzana2B | 5 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | 1 |
| G. Arias3B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| A. HedgesC | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 |
| J. IngleC | 4 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
| B. RocchioSS | 5 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 1 |
| R. Hoskins1B | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| P. BaileyC | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
outfield
| Player | PA | AB | H | 2B | R | RBI | BB | SO | SB | PO |
|---|---|---|---|---|---|---|---|---|---|---|
| S. KwanLF | 5 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
| K. WatsonRF | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| C. DeLauterRF | 5 | 5 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
| D. SchneemannCF | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| D. FryRF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Weather, venue & TV
Open airProgressive Field · Cleveland
- Temperature
- 73°F
- 22.6 °C
- Wind
- 10 mph
- from N (3°) · gusts 14
- Toward center field
- -10 mph
- blowing in
- Precipitation
- 0.1 mm/h
- Humidity
- 87%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- Mariners.TVSEA
- Guardians.TV Presented by ProgressiveCLE
Radio: Seattle Sports (710 AM) (SEA) · WTAM 1100 (CLE) · WMMS 100.7 (CLE) · WARF 1350 (CLE · Spanish) · Guardians Radio Network (CLE)
Data as of Source: MLB Stats API