MLB · Wednesday, September 30, 2026 · Sep 30, 10:00 PM EDT
Chicago Cubs at San Diego Padres
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHC | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
| SD | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | X | 4 | 8 | 0 |
FinalNL Wild Card Series · Game 2SD wins 2–0
Head to head
CHC 5 · SD 2 in the last 7Team stats
| Stat | CHC | SD |
|---|---|---|
| Runs Scored | 1 | 4 |
| Runs Allowed | 4 | 1 |
| Run Differential | -3.00 | 3.00 |
| Pythagorean Win % | .073 | .927 |
| Hits | 5 | 8 |
| Home Runs | 0 | 1 |
| Errors | 0 | 0 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| K. GausmanSP | 10 | 15 | 5 | 3 | 0 | 1 | 0 | 1 | 1 |
| R. ZeferjahnRP | 4 | 6 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| D. PalenciaRP | 5 | 7 | 1 | 1 | 1 | 2 | 1 | 0 | 0 |
| D. PetersonSP | 5 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | RBI | BB | SO | HBP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|
| M. Busch1B | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 1 |
| N. Hoerner2B | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| A. Bregman3B | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| C. KellyC | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
| J. SwansonSS | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
outfield
| Player | PA | AB | H | R | BB | SO | PO |
|---|---|---|---|---|---|---|---|
| P. Crow-ArmstrongCF | 4 | 4 | 0 | 0 | 0 | 1 | 2 |
| I. HappLF | 4 | 3 | 0 | 0 | 1 | 1 | 0 |
| S. SuzukiRF | 4 | 4 | 1 | 1 | 0 | 2 | 3 |
| M. ShawRF | 3 | 2 | 0 | 0 | 1 | 1 | 2 |
| T. TaylorLF | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
hitter
| Player | PA | AB | SO |
|---|---|---|---|
| M. ConfortoDH | 1 | 1 | 1 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | W | SV | GS |
|---|---|---|---|---|---|---|---|---|---|
| N. PivettaSP | 10 | 15 | 3 | 1 | 2 | 4 | 0 | 0 | 1 |
| J. AdamRP | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. MorejonRP | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. MillerRP | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| B. RodriguezSP | 5 | 7 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | HR | R | RBI | SO | HBP | SF | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. France1B | 4 | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 |
| J. Cronenworth2B | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| M. Machado3B | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| E. SalasC | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 | 0 |
| X. BogaertsSS | 4 | 4 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| G. Sheets1B | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
outfield
| Player | PA | AB | H | R | BB | SO | SB | CS | PO |
|---|---|---|---|---|---|---|---|---|---|
| J. MerrillCF | 4 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 6 |
| D. HarrisLF | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F. TatisRF | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| S. TaylorLF | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
hitter
| Player | PA | AB |
|---|---|---|
| A. HaysDH | 1 | 1 |
| M. AndujarDH | 1 | 1 |
Weather, venue & TV
Open airPetco Park · San Diego
- Temperature
- 70°F
- 21.1 °C
- Wind
- 2 mph
- from WSW (249°) · gusts 11
- Toward center field
- +1 mph
- blowing out
- Precipitation
- 0.0 mm/h
- Humidity
- 79%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- Peacock/NBCSNNational
- Peacock (es)National · Spanish
Radio: ESPN Radio (National) · 104.3 The Score (CHC) · WPPN 106.7 / TUDN (CHC · Spanish) · KWFN 97.3 (SD) · XEMO 860 (SD · Spanish)
Data as of Source: MLB Stats API