- Age
- 29
- Height
- 5′11″
- Weight
- –
- Depth
- –
- GP
- 10 (10 GS)
Recent form
- 0
- 1
- 0
- 1
- 1
- 0
- 0
- 1
- 0
- 0
- Pro
Hit rates
- 0
- 1
- 0
- 1
- 1
- 0
- 0
- 1
- 0
- 0
- Pro
Past results only, not a prediction.
Matchup
Hull City vs DFs
Next opponent · 10 games this season · ranked among 20 defenses
| Allowed to DFs, per game | HUL | Rank | |
|---|---|---|---|
| Shots | 2.5−9% | 11th most of 20 | |
| Shots on target | 0.9+25% | 5th most of 20 | |
| Goals | 0.1−41% | 12th most of 20 | |
| Assists | 0.1−50% | 12th most of 20 | |
| Goals + assists | 0.2−44% | 15th most of 20 | |
| Key passes | 3.4+39% | 2nd most of 20 | |
| Passes completed | 241.9+47% | 1st most of 20 | |
| Expected goals | 0.2−33% | 17th most of 20 |
DFs vs HUL, last 5 games
- 11/7Ezri Konsa 1 shots · 0 sot
- 10/31
- 10/25Sepp van den Berg 2 shots · 2 sotAaron Hickey 1 shots · 1 sotKeane Lewis-Potter 1 shots · 0 sot
- 10/17Calvin Bassey 1 shots · 0 sot
- 10/11Michael Keane 1 shots · 0 sotJarrad Branthwaite 1 shots · 0 sot
2026-27 season
1 season on record
| Season | Team | GP | MIN | A | SH | SOT | xG | xA | KP | PAS | CMP | TKL | INT | CLR | PAS% | SOT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 10 | 78.5 | 0.1 | 0.4 | 0.1 | 0.01 | 0.10 | 1.5 | 52.4 | 43.7 | 0.5 | 1.3 | 3.4 | 83.4 | 25.0 |
Data as of Source: SportsAPI Pron = 10 games
2026-27 highs
Shots
1
Oct 25 @LIVSOT
1
Aug 30 @CHEAssists
1
Oct 18 vsCRYG+A
1
Oct 18 vsCRYKey passes
5
Sep 5 vsLEEPasses cmp
71
Nov 8 vsBRExG
0.07
Oct 25 @LIV
Analytics
Assists / game
vs Season avg 0.1
Last 5
vs season average
Next game (projected)
Projection off
Percentile
league · – among DFs
Assists · game by game
- Per game
- 5-game avg
- Season avg
Distribution
Splits
Game log
10 games| Date | Opp | Result | MIN | A | xG | xA | SH | SOT | KP | PAS% | TKL | INT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | vs BRE | W 2-0 | 90 | 0 | 0.00 | 0.22 | 0 | 0 | 4 | 83.5 | 1 | 0 |
| Oct 31 | @ MCI | W 1-0 | 64 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 71.4 | 0 | 3 |
| Oct 25 | @ LIV | L 0-2 | 45 | 0 | 0.07 | 0.04 | 1 | 0 | 0 | 79.2 | 0 | 1 |
| Oct 18 | vs CRY | W 5-0 | 81 | 1 | 0.00 | 0.15 | 0 | 0 | 3 | 87.3 | 0 | 1 |
| Oct 10 | @ SUN | W 2-0 | 68 | 0 | 0.00 | 0.06 | 0 | 0 | 1 | 73.1 | 0 | 1 |
| Sep 19 | vs ARS | W 3-0 | 90 | 0 | 0.01 | 0.02 | 1 | 0 | 0 | 68.0 | 2 | 3 |
| Sep 13 | @ COC | W 5-0 | 78 | 0 | 0.01 | 0.03 | 1 | 0 | 1 | 86.8 | 1 | 1 |
| Sep 5 | vs LEE | D 1-1 | 89 | 0 | 0.00 | 0.33 | 0 | 0 | 5 | 79.7 | 0 | 0 |
| Aug 30 | @ CHE | L 3-4 | 90 | 0 | 0.05 | 0.11 | 1 | 1 | 1 | 81.7 | 0 | 1 |
| Aug 23 | vs AVL | W 4-0 | 90 | 0 | 0.00 | 0.04 | 0 | 0 | 0 | 98.5 | 1 | 2 |
Splits · all stats
per game| Split | GP | MIN | A | xG | xA | SH | SOT | KP | PAS% | TKL | INT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 10 | 78.5 | 0.1 | 0.01 | 0.10 | 0.4 | 0.1 | 1.5 | 83.4 | 0.5 | 1.3 |
| Home | 5 | 88.0 | 0.2 | 0.00 | 0.15 | 0.2 | 0.0 | 2.4 | 85.5 | 0.8 | 1.2 |
| Away | 5 | 69.0 | 0.0 | 0.03 | 0.05 | 0.6 | 0.2 | 0.6 | 80.3 | 0.2 | 1.4 |
| Last 5 | 5 | 69.6 | 0.2 | 0.01 | 0.09 | 0.2 | 0.0 | 1.6 | 81.6 | 0.2 | 1.2 |
| Last 10 | 10 | 78.5 | 0.1 | 0.01 | 0.10 | 0.4 | 0.1 | 1.5 | 83.4 | 0.5 | 1.3 |
| August | 2 | 90.0 | 0.0 | 0.03 | 0.07 | 0.5 | 0.5 | 0.5 | 89.2 | 0.5 | 1.5 |
| September | 3 | 85.7 | 0.0 | 0.01 | 0.13 | 0.7 | 0.0 | 2.0 | 80.3 | 1.0 | 1.3 |
| October | 4 | 64.5 | 0.3 | 0.02 | 0.06 | 0.3 | 0.0 | 1.0 | 80.5 | 0.0 | 1.5 |
| November | 1 | 90.0 | 0.0 | 0.00 | 0.22 | 0.0 | 0.0 | 4.0 | 83.5 | 1.0 | 0.0 |
News
latest headlinesNo recent headlines about Olivier Boscagli.
Headlines from ESPN and Google News. Open one for a preview, or the full story at its outlet. Fathomytics doesn't write or host these stories.
Small samples (a few games) are noisy. Weather splits count open-air games only (a retractable roof may have been closed); weather is observed at first pitch or kickoff.