- Age
- 28
- Height
- 6′7″
- Weight
- 229 lb
- Depth
- #5
- GP
- 15 (15 GS)
Recent form
- 3
- 12
- 21
- 26
- 6
- 13
- 10
- 10
- 8
- 21
- Pro
Hit rates
- 3
- 12
- 21
- 26
- 6
- 13
- 10
- 10
- 8
- 21
- Pro
Past results only, not a prediction.
Matchup
Los Angeles Clippers vs Cs
Next opponent · 14 games this season · ranked among 30 defenses
| Allowed to Cs, per game | LAC | Rank | |
|---|---|---|---|
| Points | 26.2+20% | 7th most of 30 | |
| Rebounds | 15.9+14% | 6th most of 30 | |
| Assists | 4.9+22% | 5th most of 30 | |
| 3-pointers made | 1.2−14% | 21st most of 30 | |
| Points + rebounds + assists | 46.9+18% | 6th most of 30 | |
| Points + rebounds | 42.1+18% | 6th most of 30 | |
| Points + assists | 31.1+20% | 6th most of 30 | |
| Steals + blocks | 3.4 | 14th most of 30 | |
| Turnovers | 2.9+1% | 14th most of 30 | |
| Minutes | 54.9+11% | 4th most of 30 |
Cs vs LAC, last 5 games
- 11/19Victor Wembanyama 32 points · 11 reboundsLuke Kornet 4 points · 0 rebounds
- 11/17Mo Bamba 15 points · 10 reboundsTony Bradley 3 points · 7 rebounds
- 11/15Naz Reid 17 points · 4 reboundsMoussa Diabate 12 points · 12 reboundsRyan Kalkbrenner 5 points · 5 rebounds
- 11/13Isaiah Hartenstein 21 points · 16 reboundsAday Mara 10 points · 3 rebounds
- 11/10Khaman Maluach 11 points · 7 reboundsOso Ighodaro 6 points · 7 reboundsKoa Peat 5 points · 1 rebounds
2026-27 season
1 season on record
| Season | Team | GP | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK | TOV | PF | +/- | FG% | 3P% | FT% | eFG% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 15 | 30.8 | 14.0 | 4.6 | 10.9 | 2.3 | 6.3 | 2.5 | 3.4 | 1.6 | 5.1 | 6.7 | 1.3 | 0.6 | 1.1 | 1.6 | 2.2 | -3.4 | 42.1 | 36.2 | 74.5 | 52.4 | 56.3 |
Data as of Source: SportsAPI Pron = 15 games
2026-27 highs
Points
26
Nov 6 vsUTARebounds
13
Oct 23 @INDAssists
4
Nov 15 @BOS3PM
6
Nov 6 vsUTAPts+reb+ast
34
Nov 4 @SASPts+reb
33
Oct 23 @INDPts+ast
27
Nov 6 vsUTAStl+blk
4
Nov 18 vsGSWTurnovers
4
Oct 21 @HOUMinutes
41
Oct 26 @MIA
Analytics
Points / game
vs Season avg 14.0
Last 5
vs season average
Next game (projected)
Projection off
Percentile
league · – among Cs
Points · game by game
- Per game
- 5-game avg
- Season avg
Distribution
Splits
Game log
15 games| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 18 | vs GSW | W 116-94 | 24.5 | 21 | 5 | 2 | 1 | 3 | 0 | 70.0 | 71.4 | 100.0 | 96.5 | 32 |
| Nov 15 | @ BOS | L 94-131 | 24.5 | 8 | 5 | 4 | 0 | 1 | 3 | 27.3 | 0.0 | 66.7 | 32.5 | -19 |
| Nov 14 | @ CLE | L 117-127 | 26.1 | 10 | 3 | 1 | 0 | 1 | 1 | 33.3 | 50.0 | 100.0 | 50.6 | -20 |
| Nov 12 | @ MIN | L 94-133 | 16.4 | 10 | 3 | 0 | 0 | 0 | 2 | 57.1 | 25.0 | 100.0 | 67.2 | -14 |
| Nov 9 | vs IND | W 125-122 | 35.3 | 13 | 9 | 1 | 2 | 2 | 2 | 33.3 | 25.0 | 50.0 | 44.4 | -2 |
| Nov 8 | vs BKN | W 130-93 | 24.8 | 6 | 5 | 0 | 1 | 1 | 2 | 66.7 | 66.7 | – | 100.0 | 17 |
| Nov 6 | vs UTA | W 112-100 | 32.7 | 26 | 6 | 1 | 1 | 1 | 0 | 50.0 | 60.0 | 85.7 | 76.1 | 9 |
| Nov 4 | @ SAS | L 111-112 | 39 | 21 | 10 | 3 | 0 | 1 | 1 | 38.9 | 37.5 | 80.0 | 52.0 | 0 |
| Nov 2 | vs SAC | L 100-115 | 37.6 | 12 | 5 | 1 | 2 | 0 | 2 | 22.2 | 25.0 | 75.0 | 47.9 | -13 |
| Oct 30 | vs HOU | W 116-111 | 33.8 | 3 | 10 | 1 | 0 | 0 | 1 | 12.5 | 20.0 | – | 18.8 | 1 |
| Oct 28 | vs OKC | W 120-96 | 26.6 | 18 | 9 | 0 | 0 | 1 | 1 | 43.8 | 28.6 | 100.0 | 53.3 | 2 |
| Oct 26 | @ MIA | W 113-109 | 40.6 | 20 | 9 | 2 | 2 | 1 | 3 | 40.0 | 36.4 | 100.0 | 59.7 | 5 |
| Oct 24 | vs SAS | L 106-122 | 36.2 | 12 | 4 | 2 | 0 | 0 | 0 | 50.0 | 0.0 | 0.0 | 48.2 | -18 |
| Oct 23 | @ IND | W 121-105 | 33.1 | 20 | 13 | 0 | 0 | 3 | 2 | 54.5 | 50.0 | 75.0 | 68.9 | -4 |
| Oct 21 | @ HOU | L 110-128 | 30.6 | 10 | 4 | 2 | 0 | 1 | 4 | 44.4 | 33.3 | 0.0 | 50.6 | -27 |
Splits · all stats
per game| Split | GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 15 | 30.8 | 14.0 | 6.7 | 1.3 | 0.6 | 1.1 | 1.6 | 42.1 | 36.2 | 74.5 | 56.3 | -3.4 |
| Home | 8 | 31.4 | 13.9 | 6.6 | 1.0 | 0.9 | 1.0 | 1.0 | 42.9 | 39.2 | 73.1 | 58.2 | 3.5 |
| Away | 7 | 30.0 | 14.1 | 6.7 | 1.7 | 0.3 | 1.1 | 2.3 | 41.3 | 32.6 | 76.0 | 54.4 | -11.3 |
| Last 5 | 5 | 25.4 | 12.4 | 5.0 | 1.6 | 0.6 | 1.4 | 1.6 | 42.9 | 34.5 | 71.4 | 56.2 | -4.6 |
| Last 10 | 10 | 29.5 | 13.0 | 6.1 | 1.4 | 0.7 | 1.0 | 1.4 | 39.6 | 38.1 | 76.5 | 56.1 | -0.9 |
| October | 6 | 33.5 | 13.8 | 8.2 | 1.2 | 0.3 | 1.0 | 1.8 | 42.3 | 30.6 | 70.6 | 52.9 | -6.8 |
| November | 9 | 29.0 | 14.1 | 5.7 | 1.4 | 0.8 | 1.1 | 1.4 | 41.9 | 39.7 | 76.5 | 58.8 | -1.1 |
News
latest headlinesNo recent headlines about P.J. Washington Jr..
Headlines from ESPN and Google News. Open one for a preview, or the full story at its outlet. Fathomytics doesn't write or host these stories.
Small samples (a few games) are noisy. Weather splits count open-air games only (a retractable roof may have been closed); weather is observed at first pitch or kickoff.