NBA · Thursday, November 12, 2026 · Nov 12, 8:00 PM EST
Dallas Mavericks at Minnesota Timberwolves
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| DAL | 26 | 26 | 17 | 25 | 94 |
| MIN | 34 | 33 | 36 | 30 | 133 |
Final
Team stats
| Stat | DAL | MIN |
|---|---|---|
| Points | 94 | 133 |
| Opponent Points | 133 | 94 |
| Offensive Rating | 88.43 | 125.1 |
| Defensive Rating | 125.1 | 88.43 |
| Net Rating | -36.69 | 36.69 |
| Pace | 106.3 | 106.3 |
| Effective FG % | 44.1 | 66.1 |
| Turnover % | 17.9 | 16.0 |
| Offensive Rebound % | 25.0 | 25.0 |
| Free Throw Rate | 0.12 | 0.16 |
Player stats
guard
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. FlaggPG | 27.4 | 12 | 5 | 12 | 1 | 2 | 1 | 2 | 2 | 5 | 7 | 3 | 2 | 0 |
| K. IrvingSG | 26.8 | 10 | 4 | 11 | 2 | 6 | 0 | 0 | 1 | 2 | 3 | 4 | 0 | 1 |
| M. ChristieSG | 6.7 | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 |
| M. SasserSG | 8.5 | 3 | 1 | 5 | 0 | 4 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| W. Clayton JrSG | 21.7 | 5 | 1 | 8 | 0 | 5 | 3 | 3 | 1 | 0 | 1 | 4 | 0 | 0 |
forward
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. MartinPF | 20.7 | 7 | 3 | 6 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 5 | 2 | 0 |
| T. LawalPF | 12 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5 | 1 | 6 | 1 | 0 | 0 |
| M. JohnsonPF | 13.5 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| N. MarshallSF | 22.6 | 13 | 4 | 10 | 1 | 4 | 4 | 4 | 1 | 0 | 1 | 4 | 2 | 0 |
| S. AldamaSF | 9.8 | 3 | 1 | 6 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 |
| Z. RisacherSF | 24.7 | 22 | 9 | 14 | 4 | 8 | 0 | 0 | 1 | 5 | 6 | 3 | 2 | 1 |
| J. HowardSF | 5.5 | 3 | 1 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
center
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | BLK | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Washington Jr.C | 16.4 | 10 | 4 | 7 | 1 | 4 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 2 |
| D. GaffordC | 16.3 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 2 | 3 | 1 | 2 | 1 |
| M. CisseC | 7.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
guard
forward
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. McDanielsPF | 25.3 | 16 | 7 | 12 | 0 | 3 | 2 | 2 | 4 | 5 | 9 | 3 | 0 | 1 |
| J. KumingaSF | 24.4 | 14 | 6 | 11 | 1 | 3 | 1 | 2 | 0 | 8 | 8 | 5 | 2 | 0 |
| A. DosunmuSF | 26.9 | 18 | 8 | 15 | 2 | 4 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 1 |
| T. Shannon Jr.PF | 21.1 | 6 | 3 | 8 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 0 |
| C. WilliamsPF | 7.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
center
| Player | MIN | PTS | FGM | FGA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. GobertC | 23.2 | 9 | 4 | 6 | 1 | 1 | 2 | 4 | 6 | 1 | 1 | 2 | 1 | 2 |
| J. BeringerC | 22.3 | 13 | 4 | 5 | 5 | 8 | 1 | 8 | 9 | 0 | 0 | 3 | 1 | 2 |
| T. LylesC | 15.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Broadcast
No TV listing from the data source yet.
Data as of Source: SportsAPI Pro