- Age
- 34
- Height
- 7′1″
- Weight
- 258 lb
- Depth
- Starter
- GP
- 16 (16 GS)
Recent form
- 10
- 8
- 8
- 10
- 9
- 1
- 18
- 0
- 9
- 7
- Pro
Hit rates
- 10
- 8
- 8
- 10
- 9
- 1
- 18
- 0
- 9
- 7
- Pro
Past results only, not a prediction.
Matchup
Brooklyn Nets vs Cs
Next opponent · 15 games this season · ranked among 30 defenses
| Allowed to Cs, per game | BKN | Rank | |
|---|---|---|---|
| Points | 24.1+16% | 5th most of 30 | |
| Rebounds | 10.9−20% | 27th most of 30 | |
| Assists | 3.5−12% | 19th most of 30 | |
| 3-pointers made | 2.0+52% | 1st most of 30 | |
| Points + rebounds + assists | 38.5 | 13th most of 30 | |
| Points + rebounds | 35.1+2% | 13th most of 30 | |
| Points + assists | 27.6+12% | 8th most of 30 | |
| Steals + blocks | 3.1−5% | 19th most of 30 | |
| Turnovers | 2.7−4% | 17th most of 30 | |
| Minutes | 47.1−1% | 16th most of 30 |
Cs vs BKN, last 5 games
- 11/20Nikola Vučević 15 points · 8 reboundsWendell Carter Jr. 8 points · 8 reboundsGoga Bitadze 4 points · 4 rebounds
- 11/18Nic Claxton 14 points · 4 reboundsZach Collins 3 points · 2 rebounds
- 11/16Joel Embiid 37 points · 5 reboundsJabari Walker 12 points · 5 rebounds
- 11/14Isaiah Stewart 11 points · 3 reboundsOlivier-Maxence Prosper 11 points · 4 rebounds
- 11/11Derik Queen 9 points · 0 rebounds
2026-27 season
1 season on record
| Season | Team | GP | MIN | PTS | FGM | FGA | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK | TOV | PF | +/- | FG% | FT% | eFG% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 16 | 29.4 | 7.6 | 2.7 | 5.6 | 0.2 | 2.3 | 4.9 | 3.4 | 7.5 | 10.9 | 1.7 | 0.5 | 1.1 | 1.4 | 2.1 | 6.8 | 47.8 | 46.2 | 47.8 | 49.1 |
Data as of Source: SportsAPI Pron = 16 games
2026-27 highs
Points
18
Nov 16 vsPORRebounds
20
Oct 26 @CLEAssists
4
Nov 16 vsPORPts+reb+ast
37
Nov 16 vsPORPts+reb
33
Nov 16 vsPORPts+ast
22
Nov 16 vsPORStl+blk
5
Nov 4 @HOUTurnovers
3
Nov 17 vsPORMinutes
36
Oct 26 @CLE
Analytics
Points / game
vs Season avg 7.6
Last 5
vs season average
Next game (projected)
Projection off
Percentile
league · – among Cs
Points · game by game
- Per game
- 5-game avg
- Season avg
Distribution
Splits
Game log
16 games| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | FT% | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 21 | vs MEM | W 104-95 | 31.6 | 7 | 11 | 2 | 1 | 3 | 1 | 100.0 | 75.0 | 93.1 | 2 |
| Nov 19 | vs NYK | L 99-102 | 35.1 | 9 | 7 | 0 | 2 | 0 | 2 | 66.7 | 50.0 | 65.4 | 0 |
| Nov 17 | vs POR | W 106-105 | 22.4 | 0 | 4 | 2 | 0 | 0 | 3 | 0.0 | 0.0 | 0.0 | -7 |
| Nov 16 | vs POR | W 106-98 | 32 | 18 | 15 | 4 | 0 | 2 | 2 | 50.0 | 57.1 | 55.7 | 8 |
| Nov 14 | vs CHI | L 106-117 | 26.9 | 1 | 10 | 4 | 0 | 1 | 1 | 0.0 | 50.0 | 6.3 | -9 |
| Nov 12 | vs DAL | W 133-94 | 23.2 | 9 | 6 | 1 | 1 | 2 | 1 | 66.7 | 100.0 | 69.9 | 18 |
| Nov 8 | vs UTA | W 115-100 | 30.6 | 10 | 15 | 2 | 0 | 0 | 3 | 100.0 | 50.0 | 86.8 | 7 |
| Nov 6 | @ NOP | W 115-109 | 24.9 | 8 | 11 | 0 | 0 | 1 | 0 | 80.0 | 0.0 | 68.0 | 10 |
| Nov 4 | @ HOU | W 117-107 | 32.7 | 8 | 11 | 2 | 1 | 4 | 0 | 42.9 | 33.3 | 41.5 | 11 |
| Nov 2 | vs MIL | W 112-100 | 31.2 | 10 | 10 | 1 | 0 | 1 | 0 | 50.0 | 33.3 | 44.3 | 0 |
| Oct 30 | vs LAC | W 127-101 | 29.6 | 9 | 13 | 4 | 1 | 1 | 1 | 57.1 | 33.3 | 54.1 | 18 |
| Oct 28 | vs GSW | L 114-119 | 20.3 | 1 | 4 | 1 | 1 | 0 | 0 | 0.0 | 50.0 | 10.2 | -11 |
| Oct 26 | @ CLE | L 125-127 (OT) | 35.6 | 5 | 20 | 2 | 1 | 1 | 2 | 0.0 | 62.5 | 20.0 | 2 |
| Oct 25 | vs TOR | W 117-94 | 31.1 | 8 | 13 | 0 | 0 | 1 | 0 | 100.0 | 0.0 | 69.4 | 21 |
| Oct 23 | @ ORL | W 115-93 | 29.6 | 14 | 9 | 1 | 0 | 0 | 3 | 75.0 | 50.0 | 71.7 | 9 |
| Oct 21 | @ MIA | W 131-106 | 33.5 | 5 | 15 | 1 | 0 | 0 | 3 | 0.0 | 62.5 | 45.3 | 29 |
Splits · all stats
per game| Split | GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | FT% | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 16 | 29.4 | 7.6 | 10.9 | 1.7 | 0.5 | 1.1 | 1.4 | 47.8 | 46.2 | 49.1 | 6.8 |
| Home | 11 | 28.5 | 7.5 | 9.8 | 1.9 | 0.5 | 1.0 | 1.3 | 50.8 | 44.0 | 50.6 | 4.3 |
| Away | 5 | 31.3 | 8.0 | 13.2 | 1.2 | 0.4 | 1.2 | 1.6 | 41.9 | 50.0 | 46.2 | 12.2 |
| Last 5 | 5 | 29.6 | 7.0 | 9.4 | 2.4 | 0.6 | 1.2 | 1.8 | 39.3 | 54.2 | 45.4 | -1.2 |
| Last 10 | 10 | 29.1 | 8.0 | 10.0 | 1.8 | 0.5 | 1.4 | 1.3 | 51.8 | 44.9 | 51.6 | 4.0 |
| October | 6 | 29.9 | 7.0 | 12.3 | 1.5 | 0.5 | 0.5 | 1.5 | 41.2 | 48.3 | 44.9 | 11.3 |
| November | 10 | 29.1 | 8.0 | 10.0 | 1.8 | 0.5 | 1.4 | 1.3 | 51.8 | 44.9 | 51.6 | 4.0 |
News
latest headlinesHeadlines from ESPN and Google News. Open one for a preview, or the full story at its outlet. Fathomytics doesn't write or host these stories.
Small samples (a few games) are noisy. Weather splits count open-air games only (a retractable roof may have been closed); weather is observed at first pitch or kickoff.