- Age
- 28
- Height
- 6′10″
- Weight
- 234 lb
- Depth
- Starter
- GP
- 15 (15 GS)
Recent form
- 18
- 20
- 2
- 7
- 18
- 8
- 3
- 10
- 3
- 6
- Pro
Hit rates
- 18
- 20
- 2
- 7
- 18
- 8
- 3
- 10
- 3
- 6
- Pro
Past results only, not a prediction.
Matchup
Los Angeles Clippers vs Cs
Next opponent · 14 games this season · ranked among 30 defenses
| Allowed to Cs, per game | LAC | Rank | |
|---|---|---|---|
| Points | 26.2+20% | 7th most of 30 | |
| Rebounds | 15.9+14% | 6th most of 30 | |
| Assists | 4.9+22% | 5th most of 30 | |
| 3-pointers made | 1.2−14% | 21st most of 30 | |
| Points + rebounds + assists | 46.9+18% | 6th most of 30 | |
| Points + rebounds | 42.1+18% | 6th most of 30 | |
| Points + assists | 31.1+20% | 6th most of 30 | |
| Steals + blocks | 3.4 | 14th most of 30 | |
| Turnovers | 2.9+1% | 14th most of 30 | |
| Minutes | 54.9+11% | 4th most of 30 |
Cs vs LAC, last 5 games
- 11/19Victor Wembanyama 32 points · 11 reboundsLuke Kornet 4 points · 0 rebounds
- 11/17Mo Bamba 15 points · 10 reboundsTony Bradley 3 points · 7 rebounds
- 11/15Naz Reid 17 points · 4 reboundsMoussa Diabate 12 points · 12 reboundsRyan Kalkbrenner 5 points · 5 rebounds
- 11/13Isaiah Hartenstein 21 points · 16 reboundsAday Mara 10 points · 3 rebounds
- 11/10Khaman Maluach 11 points · 7 reboundsOso Ighodaro 6 points · 7 reboundsKoa Peat 5 points · 1 rebounds
2026-27 season
1 season on record
| Season | Team | GP | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK | TOV | PF | +/- | FG% | 3P% | FT% | eFG% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 15 | 21.2 | 8.5 | 3.4 | 4.9 | 0.1 | 0.1 | 1.6 | 2.5 | 1.9 | 3.3 | 5.1 | 1.9 | 0.5 | 1.8 | 1.3 | 2.9 | 1.4 | 68.9 | 100.0 | 64.9 | 70.3 | 70.9 |
Data as of Source: SportsAPI Pron = 15 games
2026-27 highs
Points
20
Nov 2 vsSACRebounds
11
Oct 28 vsOKCAssists
5
Oct 23 @IND3PM
1
Nov 14 @CLEPts+reb+ast
27
Nov 2 vsSACPts+reb
27
Nov 2 vsSACPts+ast
20
Nov 8 vsBKNStl+blk
5
Oct 24 vsSASTurnovers
3
Oct 30 vsHOUMinutes
29
Oct 30 vsHOU
Analytics
Points / game
vs Season avg 8.5
Last 5
vs season average
Next game (projected)
Projection off
Percentile
league · – among Cs
Points · game by game
- Per game
- 5-game avg
- Season avg
Distribution
Splits
Game log
15 games| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 18 | vs GSW | W 116-94 | 23.7 | 6 | 6 | 2 | 0 | 2 | 1 | 50.0 | – | 0.0 | 43.6 | 28 |
| Nov 15 | @ BOS | L 94-131 | 19.4 | 3 | 4 | 2 | 0 | 3 | 2 | 50.0 | – | 100.0 | 61.5 | -16 |
| Nov 14 | @ CLE | L 117-127 | 16.8 | 10 | 3 | 1 | 0 | 0 | 1 | 80.0 | 100.0 | 50.0 | 85.0 | -11 |
| Nov 12 | @ MIN | L 94-133 | 16.3 | 3 | 3 | 1 | 0 | 2 | 1 | 50.0 | – | 50.0 | 52.1 | -17 |
| Nov 9 | vs IND | W 125-122 | 19.6 | 8 | 2 | 3 | 1 | 0 | 0 | 66.7 | – | 80.0 | 76.9 | 15 |
| Nov 8 | vs BKN | W 130-93 | 19.1 | 18 | 5 | 2 | 0 | 3 | 1 | 87.5 | – | 66.7 | 84.6 | 13 |
| Nov 6 | vs UTA | W 112-100 | 18.3 | 7 | 1 | 1 | 0 | 2 | 1 | 100.0 | – | 100.0 | 105.4 | -6 |
| Nov 4 | @ SAS | L 111-112 | 17.6 | 2 | 4 | 1 | 1 | 2 | 2 | 16.7 | – | 0.0 | 15.5 | -4 |
| Nov 2 | vs SAC | L 100-115 | 26.4 | 20 | 7 | 0 | 1 | 1 | 1 | 90.0 | – | 100.0 | 91.9 | -10 |
| Oct 30 | vs HOU | W 116-111 | 28.8 | 18 | 7 | 2 | 0 | 2 | 3 | 85.7 | – | 66.7 | 82.1 | 10 |
| Oct 28 | vs OKC | W 120-96 | 26.7 | 7 | 11 | 2 | 0 | 2 | 2 | 75.0 | 100.0 | – | 87.5 | 14 |
| Oct 26 | @ MIA | W 113-109 | 25.6 | 8 | 9 | 3 | 1 | 2 | 1 | 80.0 | – | – | 80.0 | 6 |
| Oct 24 | vs SAS | L 106-122 | 23.3 | 12 | 9 | 2 | 3 | 2 | 3 | 66.7 | – | – | 66.7 | -12 |
| Oct 23 | @ IND | W 121-105 | 14.6 | 4 | 3 | 5 | 0 | 2 | 0 | 50.0 | – | – | 50.0 | 2 |
| Oct 21 | @ HOU | L 110-128 | 21.5 | 2 | 3 | 1 | 1 | 2 | 1 | 0.0 | – | 50.0 | 36.2 | 9 |
Splits · all stats
per game| Split | GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 15 | 21.2 | 8.5 | 5.1 | 1.9 | 0.5 | 1.8 | 1.3 | 68.9 | 100.0 | 64.9 | 70.9 | 1.4 |
| Home | 8 | 23.2 | 12.0 | 6.0 | 1.8 | 0.6 | 1.8 | 1.5 | 77.6 | 100.0 | 70.4 | 78.8 | 6.5 |
| Away | 7 | 18.8 | 4.6 | 4.1 | 2.0 | 0.4 | 1.9 | 1.1 | 52.0 | 100.0 | 50.0 | 54.4 | -4.4 |
| Last 5 | 5 | 19.2 | 6.0 | 3.6 | 1.8 | 0.2 | 1.4 | 1.0 | 61.1 | 100.0 | 58.3 | 64.4 | -0.2 |
| Last 10 | 10 | 20.6 | 9.5 | 4.2 | 1.5 | 0.3 | 1.7 | 1.3 | 70.6 | 100.0 | 66.7 | 72.5 | 0.2 |
| October | 6 | 23.4 | 8.5 | 7.0 | 2.5 | 0.8 | 2.0 | 1.7 | 70.0 | 100.0 | 61.5 | 71.4 | 4.8 |
| November | 9 | 19.7 | 8.6 | 3.9 | 1.4 | 0.3 | 1.7 | 1.1 | 68.2 | 100.0 | 66.7 | 70.6 | -0.9 |
News
latest headlinesNo recent headlines about Daniel Gafford.
Headlines from ESPN and Google News. Open one for a preview, or the full story at its outlet. Fathomytics doesn't write or host these stories.
Small samples (a few games) are noisy. Weather splits count open-air games only (a retractable roof may have been closed); weather is observed at first pitch or kickoff.