MLB · Thursday, July 9, 2026 · Jul 9, 7:45 PM EDT
Milwaukee Brewers at St. Louis Cardinals
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIL | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 11 | 0 |
| STL | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 4 | 5 | 0 |
Final
Head to head
MIL 7 · STL 2 in the last 9Team stats
| Stat | MIL | STL |
|---|---|---|
| Runs Scored | 8 | 4 |
| Runs Allowed | 4 | 8 |
| Run Differential | 4.00 | -4.00 |
| Pythagorean Win % | .780 | .220 |
| Hits | 11 | 5 |
| Home Runs | 2 | 1 |
| Errors | 0 | 0 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | W | GS |
|---|---|---|---|---|---|---|---|---|---|
| L. HendersonSP | 16 | 21 | 3 | 3 | 2 | 4 | 0 | 1 | 1 |
| A. UribeRP | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| A. AshbySP | 3 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| C. PatrickSP | 5 | 6 | 1 | 1 | 0 | 2 | 1 | 0 | 0 |
infield
outfield
| Player | PA | AB | H | 2B | R | RBI | SO | PO |
|---|---|---|---|---|---|---|---|---|
| G. MitchellCF | 5 | 5 | 1 | 0 | 1 | 0 | 2 | 1 |
| J. ChourioLF | 5 | 5 | 2 | 1 | 2 | 0 | 0 | 3 |
| S. FrelickRF | 4 | 4 | 2 | 0 | 0 | 1 | 1 | 1 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| N. PallanteSP | 15 | 25 | 8 | 6 | 2 | 2 | 1 | 1 | 1 |
| L. GastelumRP | 3 | 5 | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| M. SvansonSP | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| G. GraceffoSP | 6 | 7 | 0 | 0 | 1 | 4 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | R | BB | SO | HBP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|
| A. Burleson1B | 4 | 3 | 1 | 1 | 2 | 1 | 1 | 0 | 8 | 0 |
| J. Wetherholt2B | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 6 |
| M. WinnSS | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
outfield
| Player | PA | AB | H | HR | R | RBI | BB | SO | PO |
|---|---|---|---|---|---|---|---|---|---|
| N. ChurchCF | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| L. NootbaarLF | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| B. TorresLF | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| J. FermínLF | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| J. WalkerRF | 4 | 4 | 1 | 1 | 1 | 3 | 0 | 2 | 0 |
hitter
| Player | PA | AB | BB | SO | PO |
|---|---|---|---|---|---|
| I. HerreraDH | 4 | 3 | 1 | 2 | 9 |
Weather, venue & TV
Open airBusch Stadium · St. Louis
- Temperature
- 80°F
- 26.7 °C
- Wind
- 5 mph
- from SSE (160°) · gusts 12
- Toward center field
- +1 mph
- neutral
- Precipitation
- 0.2 mm/h
- Humidity
- 76%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- Brewers.TV Presented by Potawatomi SportsbookMIL
- Cardinals.TV Presented by bet365STL
Radio: WTMJ 620 (MIL) · KMOX 1120 AM/104.1 FM (STL) · WIJR AM 880 (En Espanol) (STL · Spanish)
Data as of Source: MLB Stats API