MLB · Thursday, August 27, 2026 · Aug 27, 7:05 PM EDT
Houston Astros at New York Yankees
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 9 | 0 |
| NYY | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 2 |
Final
Head to head
HOU 2 · NYY 3 in the last 5Team stats
| Stat | HOU | NYY |
|---|---|---|
| Runs Scored | 5 | 1 |
| Runs Allowed | 1 | 5 |
| Run Differential | 4.00 | -4.00 |
| Pythagorean Win % | .950 | .050 |
| Hits | 9 | 5 |
| Home Runs | 2 | 0 |
| Errors | 0 | 2 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | W | GS |
|---|---|---|---|---|---|---|---|---|
| H. WesneskiSP | 15 | 20 | 3 | 1 | 2 | 6 | 1 | 1 |
| J. HaderRP | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| S. OkertSP | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| A. BlubaughSP | 6 | 7 | 1 | 0 | 0 | 3 | 0 | 0 |
infield
outfield
| Player | PA | AB | H | R | BB | SO | PO |
|---|---|---|---|---|---|---|---|
| D. VarshoCF | 5 | 4 | 0 | 1 | 1 | 2 | 6 |
| T. TrammellLF | 4 | 4 | 1 | 0 | 0 | 0 | 0 |
| C. SmithRF | 4 | 4 | 0 | 0 | 0 | 0 | 2 |
hitter
| Player | PA | AB | SO | HBP |
|---|---|---|---|---|
| Y. AlvarezDH | 5 | 4 | 3 | 1 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| G. ColeSP | 18 | 26 | 6 | 3 | 2 | 5 | 1 | 1 | 1 |
| J. TopaRP | 6 | 11 | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| Y. De los SantosRP | 3 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
infield
| Player | PA | AB | H | 3B | BB | SO | SB | PO | A | E |
|---|---|---|---|---|---|---|---|---|---|---|
| L. García1B | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 |
| J. Chisholm2B | 3 | 2 | 1 | 0 | 1 | 1 | 2 | 4 | 1 | 0 |
| A. WellsC | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 8 | 0 | 0 |
| J. CaballeroSS | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1 |
| G. LombardSS | 4 | 4 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 1 |
| G. Rosario3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
outfield
| Player | PA | AB | RBI | BB | SO | SF | PO |
|---|---|---|---|---|---|---|---|
| T. GrishamCF | 4 | 4 | 0 | 0 | 1 | 0 | 6 |
| S. JonesCF | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| C. BellingerLF | 4 | 2 | 1 | 1 | 0 | 1 | 1 |
| H. RamosLF | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
hitter
| Player | PA | AB | H | 2B | R |
|---|---|---|---|---|---|
| B. RiceDH | 4 | 4 | 2 | 1 | 1 |
Weather, venue & TV
Open airYankee Stadium · Bronx
- Temperature
- 75°F
- 24.1 °C
- Wind
- 7 mph
- from S (172°) · gusts 18
- Toward center field
- +1 mph
- blowing out
- Precipitation
- 0.0 mm/h
- Humidity
- 80%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- Space City Home NetworkHOU
- YESNYY
Radio: KBME 790 AM/94.5 FM HD-2 (HOU) · KLTN-TUDN 102.9 FM (HOU · Spanish) · WFAN 660/101.9 FM (NYY) · WADO 1280 (NYY · Spanish)
Data as of Source: MLB Stats API