MLB · Saturday, September 26, 2026 · Sep 26, 7:10 PM EDT
St. Louis Cardinals at Milwaukee Brewers
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STL | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 |
| MIL | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | X | 3 | 8 | 0 |
Final
Head to head
STL 1 · MIL 8 in the last 9Team stats
| Stat | STL | MIL |
|---|---|---|
| Runs Scored | 2 | 3 |
| Runs Allowed | 3 | 2 |
| Run Differential | -1.00 | 1.00 |
| Pythagorean Win % | .323 | .677 |
| Hits | 3 | 8 |
| Home Runs | 1 | 1 |
| Errors | 1 | 0 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| Q. MathewsSP | 15 | 21 | 5 | 3 | 2 | 7 | 1 | 1 | 1 |
| C. WinquestRP | 3 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| G. GraceffoSP | 6 | 10 | 3 | 0 | 1 | 3 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | HR | R | RBI | BB | SO | PO | A | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Burleson1B | 4 | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 5 | 0 | 0 |
| J. Wetherholt2B | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 |
| N. Gorman3B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| L. BernalC | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 1 | 1 |
| T. SaggeseSS | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 |
outfield
hitter
| Player | PA | AB | SO |
|---|---|---|---|
| I. HerreraDH | 4 | 4 | 1 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | W | SV | GS |
|---|---|---|---|---|---|---|---|---|---|---|
| D. MaySP | 9 | 13 | 3 | 2 | 1 | 5 | 1 | 0 | 0 | 1 |
| A. SenzatelaRP | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| J. RomeroRP | 5 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| A. AshbySP | 6 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| K. HarrisonSP | 6 | 7 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | HR | R | RBI | BB | SO | SB | CS | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Bauers1B | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6 | 0 |
| B. Turang2B | 4 | 3 | 1 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 3 |
| D. Hamilton3B | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 |
| G. SánchezC | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| W. ContrerasC | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 15 | 0 |
| C. PrattSS | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
outfield
| Player | PA | AB | H | 2B | R | RBI | BB | SO | PO |
|---|---|---|---|---|---|---|---|---|---|
| B. LockridgeLF | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| J. ChourioLF | 4 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 1 |
| L. LaraRF | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| G. MitchellCF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
hitter
| Player | PA | AB | SO |
|---|---|---|---|
| C. YelichDH | 2 | 2 | 1 |
Weather, venue & TV
Roof: 55% openAmerican Family Field · Milwaukee
- Temperature
- 60°F
- 15.6 °C
- Wind
- 4 mph
- from E (87°) · gusts 12
- Toward center field
- -3 mph
- blowing in
- Precipitation
- 0.0 mm/h
- Humidity
- 74%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- Cardinals.TV Presented by bet365STL
- Brewers.TV Presented by Potawatomi SportsbookMIL
Radio: KMOX 1120 AM/104.1 FM (STL) · WTMJ 620 (MIL)
Data as of Source: MLB Stats API