MLB · Wednesday, September 2, 2026 · Sep 2, 8:10 PM EDT
Chicago White Sox at Houston Astros
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CWS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | X | 2 | 7 | 1 |
Final
Head to head
CWS 2 · HOU 3 in the last 5Team stats
| Stat | CWS | HOU |
|---|---|---|
| Runs Scored | 0 | 2 |
| Runs Allowed | 2 | 0 |
| Run Differential | -2.00 | 2.00 |
| Pythagorean Win % | .000 | 1.000 |
| Hits | 3 | 7 |
| Home Runs | 0 | 0 |
| Errors | 0 | 1 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | L | GS |
|---|---|---|---|---|---|---|---|---|
| D. MartinSP | 17 | 23 | 5 | 0 | 1 | 3 | 0 | 1 |
| T. DavisRP | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| S. NewcombSP | 6 | 10 | 2 | 2 | 2 | 2 | 1 | 0 |
infield
| Player | PA | AB | H | BB | SO | HBP | PO | A |
|---|---|---|---|---|---|---|---|---|
| M. Murakami1B | 4 | 4 | 1 | 0 | 1 | 0 | 8 | 0 |
| C. Meidroth2B | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| M. Vargas3B | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 2 |
| D. RomoC | 3 | 2 | 0 | 1 | 1 | 0 | 6 | 0 |
| C. MontgomerySS | 4 | 3 | 0 | 0 | 1 | 1 | 1 | 3 |
outfield
| Player | PA | AB | H | 3B | BB | SO | SB | PO |
|---|---|---|---|---|---|---|---|---|
| T. PetersCF | 3 | 3 | 2 | 1 | 0 | 1 | 1 | 3 |
| S. AntonacciLF | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 3 |
| B. MontgomeryRF | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
hitter
| Player | PA | AB | SO |
|---|---|---|---|
| A. BenintendiDH | 3 | 3 | 0 |
| T. PhamDH | 1 | 1 | 0 |
| R. GrichukDH | 1 | 1 | 1 |
pitcher
| Player | OUTS | BF | H | BB | K | W | SV | GS |
|---|---|---|---|---|---|---|---|---|
| H. WesneskiSP | 21 | 25 | 1 | 3 | 5 | 0 | 0 | 1 |
| J. HaderRP | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| A. BlubaughSP | 3 | 5 | 2 | 1 | 0 | 1 | 0 | 0 |
infield
| Player | PA | AB | H | R | BB | SO | HBP | PO | A | E |
|---|---|---|---|---|---|---|---|---|---|---|
| J. Altuve2B | 4 | 3 | 0 | 1 | 0 | 0 | 1 | 4 | 2 | 0 |
| I. Paredes3B | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 4 | 0 |
| C. VázquezC | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| J. PeñaSS | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 |
| C. Walker1B | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
outfield
| Player | PA | AB | H | RBI | BB | SO | SB | PO | A |
|---|---|---|---|---|---|---|---|---|---|
| D. VarshoCF | 4 | 3 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
| L. WadeLF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| T. TrammellLF | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| C. SmithRF | 4 | 3 | 1 | 0 | 1 | 2 | 0 | 2 | 0 |
| N. VelázquezLF | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
hitter
| Player | PA | AB | H | 2B |
|---|---|---|---|---|
| Y. AlvarezDH | 4 | 4 | 2 | 1 |
Weather, venue & TV
Roof likely closed (81%)Daikin Park · Houston
- Temperature
- 86°F
- 30.1 °C
- Wind
- 8 mph
- from SE (134°) · gusts 14
- Toward center field
- +7 mph
- blowing out
- Precipitation
- 0.0 mm/h
- Humidity
- 69%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- Chicago Sports NetworkCWS
- Space City Home NetworkHOU
Radio: ESPN Chicago WMVP 1000 AM (CWS) · KBME 790 AM/94.5 FM HD-2 (HOU) · KLTN-TUDN 102.9 FM (HOU · Spanish)
Data as of Source: MLB Stats API