MLB · Saturday, June 20, 2026 · Jun 20, 10:05 PM EDT
Los Angeles Angels at Sacramento Athletics
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAA | 0 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 7 | 12 | 0 |
| ATH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
Final
Head to head
LAA 1 · ATH 5 in the last 6Team stats
| Stat | LAA | ATH |
|---|---|---|
| Runs Scored | 7 | 0 |
| Runs Allowed | 0 | 7 |
| Run Differential | 7.00 | -7.00 |
| Pythagorean Win % | 1.000 | .000 |
| Hits | 12 | 5 |
| Home Runs | 1 | 0 |
| Errors | 0 | 1 |
Player stats
pitcher
| Player | OUTS | BF | H | BB | K | W | GS |
|---|---|---|---|---|---|---|---|
| W. UreñaSP | 15 | 20 | 4 | 1 | 6 | 1 | 1 |
| R. ZeferjahnRP | 5 | 6 | 0 | 1 | 3 | 0 | 0 |
| S. NateraRP | 4 | 6 | 1 | 1 | 2 | 0 | 0 |
| K. YatesSP | 3 | 3 | 0 | 0 | 2 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | HR | R | RBI | BB | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| V. Grissom1B | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| N. Schanuel1B | 5 | 5 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 9 | 1 |
| D. Walton2B | 5 | 5 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| D. Guzman3B | 5 | 4 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 5 |
| T. HeinemanC | 4 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 13 | 0 |
| Z. NetoSS | 5 | 4 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 |
outfield
| Player | PA | AB | H | 2B | R | RBI | BB | SO | SF | PO |
|---|---|---|---|---|---|---|---|---|---|---|
| J. SiriLF | 5 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| W. MecklerLF | 5 | 4 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| J. AdellRF | 5 | 5 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| J. GinnSP | 16 | 26 | 6 | 3 | 3 | 5 | 0 | 1 | 1 |
| S. BarlowRP | 2 | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| G. HartliebRP | 9 | 13 | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | BB | SO | PO | A | E |
|---|---|---|---|---|---|---|---|---|---|
| N. Kurtz1B | 4 | 3 | 1 | 1 | 1 | 2 | 8 | 2 | 0 |
| J. McNeil2B | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| M. Muncy3B | 4 | 3 | 0 | 0 | 1 | 2 | 0 | 2 | 1 |
| J. HeimC | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| S. LangeliersC | 4 | 4 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
| J. WilsonSS | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
| A. WilliamsSS | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
outfield
| Player | PA | AB | H | SO | HBP | PO |
|---|---|---|---|---|---|---|
| H. BolteCF | 4 | 4 | 1 | 2 | 0 | 5 |
| T. SoderstromLF | 4 | 3 | 0 | 2 | 1 | 2 |
| L. ButlerRF | 2 | 2 | 1 | 0 | 0 | 1 |
| C. ThomasRF | 2 | 2 | 0 | 1 | 0 | 0 |
Weather, venue & TV
Open airSutter Health Park · Sacramento
- Temperature
- 80°F
- 26.9 °C
- Wind
- 10 mph
- from SW (218°) · gusts 22
- Toward center field
- +10 mph
- blowing out
- Precipitation
- 0.0 mm/h
- Humidity
- 36%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- ABTV, presented by Pechanga Resort CasinoLAA
- NBCSCAATH
Radio: KLAA 830 (LAA) · Angels ES (LAA · Spanish) · Talk 650 KSTE (ATH) · KVMX 92.1/105.5 (ATH · Spanish) · A's Cast (ATH)
Data as of Source: MLB Stats API