MLB · Thursday, October 15, 2026 · Oct 15, 8:00 PM EDT
Milwaukee Brewers at Los Angeles Dodgers
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIL | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 6 | 5 | 1 |
| LAD | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 |
FinalNL Championship Series · Game 4MIL wins 4–0
Head to head
MIL 6 · LAD 3 in the last 9Team stats
| Stat | MIL | LAD |
|---|---|---|
| Runs Scored | 6 | 4 |
| Runs Allowed | 4 | 6 |
| Run Differential | 2.00 | -2.00 |
| Pythagorean Win % | .677 | .323 |
| Hits | 5 | 8 |
| Home Runs | 2 | 1 |
| Errors | 1 | 0 |
Player stats
pitcher
infield
| Player | PA | AB | H | 2B | HR | R | RBI | BB | SO | SB | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Bauers1B | 4 | 3 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 7 | 1 |
| B. Turang2B | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 3 | 3 |
| D. Hamilton3B | 4 | 4 | 2 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 |
| W. ContrerasC | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 8 | 0 |
| C. PrattSS | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
outfield
| Player | PA | AB | H | HR | R | RBI | BB | SO | SB | PO | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G. MitchellCF | 4 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| J. ChourioLF | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 |
| S. FrelickRF | 4 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
hitter
| Player | PA | AB | SO |
|---|---|---|---|
| C. YelichDH | 4 | 4 | 2 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| T. GlasnowSP | 13 | 18 | 3 | 4 | 2 | 6 | 0 | 0 | 1 |
| E. DíazRP | 9 | 10 | 1 | 1 | 0 | 2 | 1 | 0 | 0 |
| E. PhillipsRP | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| T. ScottRP | 3 | 4 | 1 | 1 | 0 | 2 | 1 | 1 | 0 |
| A. VesiaRP | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | BB | SO | PO | A |
|---|---|---|---|---|---|---|---|---|
| F. Freeman1B | 4 | 3 | 0 | 0 | 1 | 1 | 11 | 0 |
| E. Hernández3B | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| W. SmithC | 4 | 4 | 1 | 1 | 0 | 0 | 10 | 0 |
| M. BettsSS | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 3 |
| T. Edman2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Muncy3B | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 4 |
outfield
| Player | PA | AB | H | 2B | R | RBI | SO | PO |
|---|---|---|---|---|---|---|---|---|
| A. PagesCF | 4 | 4 | 2 | 1 | 1 | 1 | 1 | 4 |
| T. HernándezLF | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 2 |
| K. TuckerRF | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
hitter
| Player | PA | AB | H | HR | R | RBI | SO |
|---|---|---|---|---|---|---|---|
| S. OhtaniDH | 4 | 4 | 1 | 1 | 1 | 3 | 3 |
Weather, venue & TV
Open airUNIQLO Field at Dodger Stadium · Los Angeles
- Temperature
- 91°F
- 32.5 °C
- Wind
- 8 mph
- from NE (51°) · gusts 21
- Toward center field
- -7 mph
- blowing in
- Precipitation
- 0.0 mm/h
- Humidity
- 12%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- FS1 / FOX ONENational
- Fox Deportes / FOX ONENational · Spanish
Radio: ESPN Radio (National) · WTMJ 620 (MIL) · TUDN (MIL · Spanish) · Dodgers Radio AM570 (LAD) · KTNQ 1020 (LAD · Spanish)
Data as of Source: MLB Stats API