MLB · Saturday, October 3, 2026 · Oct 3, 6:30 PM EDT
New York Yankees at Tampa Bay Rays
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TB | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | X | 1 | 5 | 0 |
FinalAL Division Series · Game 1TB leads 1–0
Head to head
NYY 6 · TB 3 in the last 9Team stats
| Stat | NYY | TB |
|---|---|---|
| Runs Scored | 0 | 1 |
| Runs Allowed | 1 | 0 |
| Run Differential | -1.00 | 1.00 |
| Pythagorean Win % | .000 | 1.000 |
| Hits | 1 | 5 |
| Home Runs | 0 | 1 |
| Errors | 0 | 0 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| G. ColeSP | 15 | 21 | 5 | 1 | 1 | 5 | 1 | 1 | 1 |
| B. HeadrickRP | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P. BlackburnSP | 5 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| R. WeathersSP | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | BB | SO | SB | PO | A |
|---|---|---|---|---|---|---|---|---|---|
| L. García1B | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| J. Chisholm2B | 3 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | 4 |
| R. McMahon3B | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| A. WellsC | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 5 | 0 |
| G. LombardSS | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
outfield
| Player | PA | AB | SO | PO |
|---|---|---|---|---|
| T. GrishamCF | 3 | 3 | 2 | 1 |
| S. JonesCF | 3 | 3 | 2 | 1 |
| C. BellingerLF | 4 | 4 | 2 | 3 |
hitter
| Player | PA | AB | BB | SO |
|---|---|---|---|---|
| B. RiceDH | 4 | 3 | 1 | 2 |
| G. StantonDH | 1 | 1 | 0 | 1 |
pitcher
| Player | OUTS | BF | H | BB | K | W | SV | GS |
|---|---|---|---|---|---|---|---|---|
| D. RasmussenSP | 24 | 26 | 1 | 2 | 10 | 1 | 0 | 1 |
| B. BakerRP | 3 | 3 | 0 | 0 | 2 | 0 | 1 | 0 |
infield
| Player | PA | AB | H | 2B | HR | R | RBI | BB | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Aranda1B | 4 | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 7 | 0 |
| R. Palacios2B | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| J. Caminero3B | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| L. HicksC | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 12 | 0 |
| T. WallsSS | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
outfield
| Player | PA | AB | H | SO | PO | A |
|---|---|---|---|---|---|---|
| C. SimpsonLF | 4 | 4 | 0 | 1 | 1 | 0 |
| J. DeLucaRF | 3 | 3 | 0 | 1 | 2 | 0 |
| V. MesaRF | 3 | 3 | 1 | 1 | 4 | 1 |
hitter
| Player | PA | AB | H |
|---|---|---|---|
| Y. DíazDH | 4 | 4 | 1 |
Weather, venue & TV
IndoorsTropicana Field · St. Petersburg
Played indoors, so weather has no effect.
Broadcast
- TBS/HBO MAXNational
- TruTVNational
- Univision/ TUDNNational · Spanish
Radio: ESPN Radio (National) · WFAN 660/101.9 FM (NYY) · WADO 1280 (NYY · Spanish) · WDAE 95.7 FM (TB) · WQBN/1300AM (TB · Spanish)
Data as of Source: MLB Stats API