- Age
- –
- Height
- 6′1″
- Weight
- 205 lb
- Depth
- –
- GP
- 10 (0 GS)
Recent form
- 291
- 116
- 194
- 290
- 172
- 77
- 246
- 264
- 83
- 201
- Pro
Hit rates
- 291
- 116
- 194
- 290
- 172
- 77
- 246
- 264
- 83
- 201
- Pro
Past results only, not a prediction.
Matchup
San José State Spartans vs QBs
Next opponent · 8 games this season · ranked among 138 defenses
| Allowed to QBs, per game | SJSU | Rank | |
|---|---|---|---|
| Passing yards | 195.0−6% | 87th most of 138 | |
| Passing touchdowns | 1.0−28% | 102nd most of 138 | |
| Completions | 18.3+2% | 56th most of 138 | |
| Pass attempts | 28.4−1% | 73rd most of 138 | |
| Interceptions thrown | 0.6−5% | 65th most of 138 | |
| Rushing yards | 48.5+84% | 13th most of 138 | |
| Fantasy points (PPR) | 16.6−7% | 88th most of 138 |
QBs vs SJSU, last 5 games
- 11/14
- 10/24Luke Duncan 178 pass yds · 2 pass td
- 10/17Raymond Moore 195 pass yds · 0 pass tdEJ Colson 87 pass yds · 0 pass td
- 10/9Tyler Hughes 114 pass yds · 1 pass td
- 10/4Micah Alejado 340 pass yds · 1 pass td
2026 season
1 season on record
| Season | Team | GP | ATT | CMP | YDS | TD | INT | SCK | CMP% | Y/A | RTG | ATT | YDS | TD | Y/C | LONG | TD | FUM | FL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 10 | 25.6 | 14.7 | 193.4 | 1.7 | 0.6 | 2.3 | 57.4 | 7.55 | 93.8 | 14.2 | 58.7 | 0.7 | 4.13 | 55.0 | 0.7 | 0.5 | 0.2 |
Data as of Source: SportsAPI Pron = 10 games
2026 highs
Pass yds
291
Aug 29 vsMEMPass TD
3
Oct 31 vsNIUCompletions
25
Aug 29 vsMEMPass att
37
Aug 29 vsMEMINT
2
Oct 31 vsNIURush yds
110
Oct 3 vsCALFantasy pts
41.9
Oct 3 vsCAL
Analytics
Passing Yards / game
vs Season avg 193.4
Last 5
vs season average
Next game (projected)
Projection off
Percentile
league · – among QBs
Passing Yards · game by game
- Per game
- 5-game avg
- Season avg
Distribution
Splits
Game log
10 games| Date | Opp | Result | CMP | ATT | YDS | TD | INT | ATT | YDS | TD | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 14 | @ UNM | W 21-17 | 12 | 26 | 201 | 2 | 1 | 14 | 98 | 1 | 1 |
| Nov 7 | vs WYO | L 35-41 | 7 | 18 | 83 | 2 | 1 | 10 | -5 | 0 | 0 |
| Oct 31 | vs NIU | W 31-24 | 20 | 30 | 264 | 3 | 2 | 13 | 86 | 0 | 0 |
| Oct 17 | @ AF | L 31-41 | 21 | 33 | 246 | 2 | 1 | 13 | 78 | 1 | 1 |
| Oct 10 | vs NDSU | W 13-7 | 8 | 16 | 77 | 0 | 1 | 19 | 60 | 0 | 0 |
| Oct 3 | vs CAL | W 39-31 | 11 | 22 | 172 | 3 | 0 | 15 | 110 | 2 | 2 |
| Sep 26 | @ AKR | W 38-10 | 17 | 29 | 290 | 3 | 0 | 7 | 28 | 0 | 0 |
| Sep 12 | @ UNT | L 6-44 | 18 | 27 | 194 | 0 | 0 | 14 | -11 | 0 | 0 |
| Sep 5 | @ HAW | W 21-6 | 8 | 18 | 116 | 0 | 0 | 16 | 89 | 2 | 2 |
| Aug 29 | vs MEM | L 21-27 | 25 | 37 | 291 | 2 | 0 | 21 | 54 | 1 | 1 |
Splits · all stats
per game| Split | GP | CMP | ATT | YDS | TD | INT | ATT | YDS | TD | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Season | 10 | 14.7 | 25.6 | 193.4 | 1.7 | 0.6 | 14.2 | 58.7 | 0.7 | 0.7 |
| Home | 5 | 14.2 | 24.6 | 177.4 | 2.0 | 0.8 | 15.6 | 61.0 | 0.6 | 0.6 |
| Away | 5 | 15.2 | 26.6 | 209.4 | 1.4 | 0.4 | 12.8 | 56.4 | 0.8 | 0.8 |
| Last 5 | 5 | 13.6 | 24.6 | 174.2 | 1.8 | 1.2 | 13.8 | 63.4 | 0.4 | 0.4 |
| Last 10 | 10 | 14.7 | 25.6 | 193.4 | 1.7 | 0.6 | 14.2 | 58.7 | 0.7 | 0.7 |
| August | 1 | 25.0 | 37.0 | 291.0 | 2.0 | 0.0 | 21.0 | 54.0 | 1.0 | 1.0 |
| September | 3 | 14.3 | 24.7 | 200.0 | 1.0 | 0.0 | 12.3 | 35.3 | 0.7 | 0.7 |
| October | 4 | 15.0 | 25.3 | 189.8 | 2.0 | 1.0 | 15.0 | 83.5 | 0.8 | 0.8 |
| November | 2 | 9.5 | 22.0 | 142.0 | 2.0 | 1.0 | 12.0 | 46.5 | 0.5 | 0.5 |
News
latest headlinesHeadlines from ESPN and Google News. Open one for a preview, or the full story at its outlet. Fathomytics doesn't write or host these stories.
Small samples (a few games) are noisy. Weather splits count open-air games only (a retractable roof may have been closed); weather is observed at first pitch or kickoff.