NCAAF · Atlantic Coast
Team stats
per game · league rankPoints
28.6
49th of 138
Total Yards
399.2
37th of 138
Offensive Plays
71.6
13th of 138
Yards per Play
5.58
65th of 138
Turnovers
1.4
90th of 138
Third Down %
42.5
38th of 138
Atlantic Coast
| # | Team | GP | W | L | PCT | DIFF |
|---|---|---|---|---|---|---|
| 1 | No. 11WAKE | 9 | 8 | 1 | .889 | +212 |
| 2 | No. 7MIA | 9 | 8 | 1 | .889 | +173 |
| 3 | DUKE | 9 | 6 | 3 | .667 | +114 |
| 4 | No. 23LOU | 9 | 6 | 3 | .667 | +90 |
| 5 | SMU | 9 | 6 | 3 | .667 | +39 |
| 6 | PITT | 9 | 5 | 4 | .556 | +44 |
| 7 | VT | 9 | 5 | 4 | .556 | +5 |
| 8 | CLEM | 9 | 5 | 4 | .556 | -33 |
| 9 | UNC | 9 | 4 | 5 | .444 | +5 |
| 10 | FSU | 9 | 4 | 5 | .444 | 0 |
| 11 | UVA | 9 | 4 | 5 | .444 | -2 |
| 12 | SYR | 9 | 4 | 5 | .444 | -25 |
| 13 | STAN | 9 | 4 | 5 | .444 | -162 |
| 14 | NCSU | 9 | 3 | 6 | .333 | -64 |
| 15 | BC | 9 | 3 | 6 | .333 | -86 |
| 16 | GT | 9 | 2 | 7 | .222 | -94 |
| 17 | CAL | 9 | 2 | 7 | .222 | -158 |
Upcoming
open a game for its simulationRoster
Data as of Source: SportsAPI Pro
News
latest headlines2026 'College GameDay' Week 12: Virginia Tech vs. Miami
ESPN · 14h ago
Week 12 Game Day Kickoff: Appreciating Jeremiah Smith's greatness
ESPN · 17h ago
Headlines from ESPN and Google News. Open one for a preview, or the full story at its outlet. Fathomytics doesn't write or host these stories.
2026 regular season. Rating formulas are in MODEL_METHODOLOGY.md.