MLB · Tuesday, September 29, 2026 · Sep 29, 5:00 PM EDT
Chicago White Sox at Houston Astros
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CWS | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 6 | 11 | 1 |
| HOU | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 6 | 1 |
FinalAL Wild Card Series · Game 1CWS leads 1–0
Head to head
CWS 2 · HOU 5 in the last 7Team stats
| Stat | CWS | HOU |
|---|---|---|
| Runs Scored | 6 | 3 |
| Runs Allowed | 3 | 6 |
| Run Differential | 3.00 | -3.00 |
| Pythagorean Win % | .780 | .220 |
| Hits | 11 | 6 |
| Home Runs | 1 | 1 |
| Errors | 1 | 1 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | W | GS |
|---|---|---|---|---|---|---|---|---|---|
| H. SmithSP | 9 | 11 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| S. NewcombSP | 3 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| J. HicksSP | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| D. SandlinSP | 4 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| G. TaylorSP | 7 | 11 | 2 | 0 | 1 | 5 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | HR | R | RBI | BB | SO | HBP | SF | PO | A | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Murakami1B | 5 | 3 | 1 | 0 | 2 | 1 | 1 | 2 | 0 | 1 | 12 | 1 | 0 |
| C. Meidroth2B | 4 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| M. Vargas3B | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 1 |
| K. TeelC | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| C. MontgomerySS | 4 | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
outfield
| Player | PA | AB | H | R | RBI | BB | SO | HBP | PO |
|---|---|---|---|---|---|---|---|---|---|
| T. PetersCF | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| S. AntonacciLF | 5 | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 1 |
| B. MontgomeryRF | 4 | 4 | 2 | 1 | 0 | 0 | 2 | 0 | 1 |
hitter
| Player | PA | AB | H | BB | SO |
|---|---|---|---|---|---|
| A. BenintendiDH | 2 | 1 | 0 | 1 | 1 |
| R. GrichukDH | 3 | 3 | 2 | 0 | 0 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| A. BlubaughSP | 2 | 5 | 0 | 0 | 3 | 0 | 0 | 1 | 1 |
| J. HaderRP | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| B. AbreuRP | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| J. HendricksonRP | 5 | 8 | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| L. VanWeyRP | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. SousaSP | 3 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| B. KingSP | 1 | 6 | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
| M. UllolaSP | 9 | 10 | 1 | 1 | 0 | 4 | 1 | 0 | 0 |
infield
| Player | PA | AB | H | R | BB | SO | PO | A | E |
|---|---|---|---|---|---|---|---|---|---|
| C. Walker1B | 4 | 2 | 0 | 0 | 2 | 0 | 7 | 0 | 1 |
| J. Altuve2B | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| I. Paredes3B | 4 | 4 | 1 | 0 | 0 | 1 | 2 | 2 | 0 |
| Y. DiazC | 4 | 4 | 0 | 0 | 0 | 2 | 8 | 0 | 0 |
| J. PeñaSS | 4 | 4 | 1 | 1 | 0 | 0 | 3 | 4 | 0 |
outfield
| Player | PA | AB | H | HR | R | RBI | SO | PO |
|---|---|---|---|---|---|---|---|---|
| L. SpenceCF | 4 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
| T. TrammellLF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. SmithRF | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 1 |
| N. VelázquezLF | 3 | 3 | 1 | 1 | 1 | 2 | 1 | 1 |
hitter
| Player | PA | AB | H |
|---|---|---|---|
| Y. AlvarezDH | 4 | 4 | 1 |
Weather, venue & TV
Roof likely closed (98%)Daikin Park · Houston
- Temperature
- 89°F
- 31.9 °C
- Wind
- 10 mph
- from SE (135°) · gusts 27
- Toward center field
- +9 mph
- blowing out
- Precipitation
- 1.8 mm/h
- Humidity
- 51%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- Peacock/NBCSNNational
- Universo/PeacockNational · Spanish
- Universo/PeacockHOU · Spanish
Radio: ESPN Radio (National) · ESPN Chicago WMVP 1000 AM (CWS) · TUDN (CWS · Spanish) · KBME 790 AM/94.5 FM HD-2 (HOU) · KLTN-TUDN 102.9 FM (HOU · Spanish)
Data as of Source: MLB Stats API