Recent form
- 0
- 0
- 0
- 1
- 2
- 1
- 0
- 1
- 3
- 0
- Pro
Hit rates
- 0
- 0
- 0
- 1
- 2
- 1
- 0
- 1
- 3
- 0
- Pro
Past results only, not a prediction.
Matchup
Brentford vs MFs
Next opponent · 10 games this season · ranked among 20 defenses
| Allowed to MFs, per game | BRE | Rank | |
|---|---|---|---|
| Shots | 10.1+41% | 1st most of 20 | |
| Shots on target | 2.9+31% | 3rd most of 20 | |
| Goals | 0.7+9% | 7th most of 20 | |
| Assists | 0.2−62% | 18th most of 20 | |
| Goals + assists | 0.9−23% | 12th most of 20 | |
| Key passes | 6.1+2% | 9th most of 20 | |
| Passes completed | 167.3+6% | 9th most of 20 | |
| Expected goals | 0.9+29% | 5th most of 20 |
MFs vs BRE, last 5 games
- 11/8Yasin Ayari 4 shots · 2 sotDiego Gómez 3 shots · 1 sotPascal Groß 2 shots · 1 sot
- 10/31James McAtee 3 shots · 1 sotMorgan Gibbs-White 3 shots · 0 sotXaver Schlager 1 shots · 0 sot
- 10/25Mohamed Belloumi 4 shots · 0 sotRegan Slater 2 shots · 0 sotJoe Gelhardt 2 shots · 0 sot
- 10/17Alexis Mac Allister 4 shots · 1 sotVíctor Muñoz 3 shots · 2 sotTrey Nyoni 2 shots · 0 sot
- 10/10Johan Manzambi 7 shots · 1 sotEmiliano Buendía 4 shots · 0 sotJohn McGinn 3 shots · 3 sot
2026-27 season
1 season on record
| Season | Team | GP | MIN | SH | SOT | xG | xA | KP | PAS | CMP | TKL | INT | CLR | PAS% | SOT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 10 | 78.0 | 0.8 | 0.2 | 0.05 | 0.07 | 0.8 | 48.1 | 43.3 | 1.5 | 0.5 | 1.4 | 90.0 | 25.0 |
Data as of Source: SportsAPI Pron = 10 games
2026-27 highs
Shots
3
Nov 2 @NEWSOT
1
Oct 24 @ARSKey passes
2
Oct 11 @HULPasses cmp
85
Oct 11 @HULxG
0.21
Nov 2 @NEW
Analytics
Expected Goals / game
vs Season avg 0.05
Last 5
vs season average
Next game (projected)
Projection off
Percentile
league · – among MFs
Expected Goals · game by game
- Per game
- 5-game avg
- Season avg
Distribution
Splits
Game log
10 games| Date | Opp | Result | MIN | xG | xA | SH | SOT | KP | PAS% | TKL | INT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 6 | vs COC | W 3-1 | 90 | 0.00 | 0.05 | 0 | 0 | 0 | 88.5 | 3 | 1 |
| Nov 2 | @ NEW | W 1-0 | 90 | 0.21 | 0.10 | 3 | 0 | 1 | 88.9 | 2 | 0 |
| Oct 24 | @ ARS | L 0-2 | 90 | 0.03 | 0.08 | 1 | 1 | 1 | 79.1 | 1 | 0 |
| Oct 17 | vs CHE | L 0-2 | 90 | 0.00 | 0.02 | 0 | 0 | 0 | 92.5 | 0 | 1 |
| Oct 11 | @ HUL | D 2-2 | 90 | 0.04 | 0.31 | 1 | 0 | 2 | 94.4 | 1 | 0 |
| Sep 19 | vs IPS | W 1-0 | 90 | 0.16 | 0.04 | 2 | 0 | 1 | 90.2 | 0 | 1 |
| Sep 12 | @ TOT | D 0-0 | 90 | 0.04 | 0.02 | 1 | 1 | 0 | 90.2 | 3 | 1 |
| Sep 6 | vs MUN | D 2-2 | 77 | 0.00 | 0.08 | 0 | 0 | 2 | 91.3 | 1 | 1 |
| Aug 29 | @ BOU | D 1-1 | 62 | 0.00 | 0.00 | 0 | 0 | 0 | 86.4 | 3 | 0 |
| Aug 22 | vs CRY | W 2-0 | 11 | 0.00 | 0.03 | 0 | 0 | 1 | 100.0 | 1 | 0 |
Splits · all stats
per game| Split | GP | MIN | xG | xA | SH | SOT | KP | PAS% | TKL | INT |
|---|---|---|---|---|---|---|---|---|---|---|
| Season | 10 | 78.0 | 0.05 | 0.07 | 0.8 | 0.2 | 0.8 | 90.0 | 1.5 | 0.5 |
| Home | 5 | 71.6 | 0.03 | 0.04 | 0.4 | 0.0 | 0.8 | 90.9 | 1.0 | 0.8 |
| Away | 5 | 84.4 | 0.06 | 0.10 | 1.2 | 0.4 | 0.8 | 89.2 | 2.0 | 0.2 |
| Last 5 | 5 | 90.0 | 0.06 | 0.11 | 1.0 | 0.2 | 0.8 | 89.7 | 1.4 | 0.4 |
| Last 10 | 10 | 78.0 | 0.05 | 0.07 | 0.8 | 0.2 | 0.8 | 90.0 | 1.5 | 0.5 |
| August | 2 | 36.5 | 0.00 | 0.01 | 0.0 | 0.0 | 0.5 | 90.3 | 2.0 | 0.0 |
| September | 3 | 85.7 | 0.07 | 0.05 | 1.0 | 0.3 | 1.0 | 90.5 | 1.3 | 1.0 |
| October | 3 | 90.0 | 0.02 | 0.14 | 0.7 | 0.3 | 1.0 | 90.3 | 0.7 | 0.3 |
| November | 2 | 90.0 | 0.10 | 0.07 | 1.5 | 0.0 | 0.5 | 88.7 | 2.5 | 0.5 |
News
latest headlinesHeadlines from ESPN and Google News. Open one for a preview, or the full story at its outlet. Fathomytics doesn't write or host these stories.
Small samples (a few games) are noisy. Weather splits count open-air games only (a retractable roof may have been closed); weather is observed at first pitch or kickoff.